OVERALL CAREER RECORDS OF CURRENT DRYBROOK PLAYERS FROM 2012/13 SEASON | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1STXV | 2NDXV | 3RDXV | 4THXV | 5THXV | TOTAL | |||||||||||||
NAME | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | TOTAL |
ADAMS,P | 2 | 2 | 10 | 2 | 2 | 10 | ||||||||||||
ADAMS, S | 4 | 1 | 5 | 25 | 5 | 25 | 7 | 2 | 10 | 36 | 8 | 40 | ||||||
AUKER-HOWLETT,C | 5 | 24 | 2 | 10 | 9 | 1 | 5 | 38 | 3 | 15 | ||||||||
BALDWIN, M | 26 | 4 | 85 | 13 | 7 | 35 | 3 | 1 | 5 | 42 | 12 | 125 | ||||||
BALLINGER,S | 35 | 1 | 5 | 42 | 1 | 5 | 14 | 2 | 10 | 91 | 3 | 15 | ||||||
BALMAN, A | 1 | 1 | ||||||||||||||||
BAYNHAM,J | 6 | 21 | 2 | 10 | 6 | 33 | 2 | 10 | ||||||||||
BICK, M | 1 | 1 | ||||||||||||||||
BOUGHTON,C | 13 | 2 | 10 | 47 | 4 | 20 | 174 | 7 | 37 | 234 | 13 | 67 | ||||||
BOUGHTON, | 13 | 20 | 3 | 55 | 33 | 3 | 55 | |||||||||||
BOURNE,S | 84 | 3 | 15 | 50 | 7 | 35 | 29 | 3 | 15 | 163 | 13 | 65 | ||||||
BROWN,G | 18 | 2 | 10 | 27 | 6 | 46 | 61 | 14 | 86 | |||||||||
BROWNING,M | 84 | 1 | 5 | 27 | 6 | 30 | 4 | 98 | 1 | 5 | ||||||||
BULUMAKAU,A | 40 | 23 | 115 | 40 | 23 | 115 | ||||||||||||
BURKE,S | 38 | 4 | 20 | 146 | 27 | 135 | 75 | 19 | 95 | 259 | 50 | 250 | ||||||
BURRIS,A | 3 | 1 | 5 | 3 | 1 | 5 | ||||||||||||
BUTCHER, J | 25 | 6 | 1 | 5 | 31 | 1 | 5 | |||||||||||
CASTREE,M | 13 | 63 | 6 | 30 | 43 | 3 | 15 | 119 | 9 | 45 | ||||||||
CHESTERS, A | 19 | 6 | 30 | 1 | 2 | 10 | 20 | 8 | 40 | |||||||||
CHRISTIAN, N | 2 | 1 | 5 | 2 | 1 | 5 | ||||||||||||
CHUNG,W | 16 | 53 | 3 | 15 | 10 | 2 | 10 | 79 | 5 | 25 | ||||||||
COCKER, P | 142 | 16 | 79 | 59 | 12 | 60 | 40 | 13 | 67 | 3 | 1 | 4 | 1 | 245 | 42 | 250 | ||
CLARKE, C | 31 | 9 | 45 | 31 | 9 | 45 | ||||||||||||
CLYNE,R | 42 | 5 | 25 | 26 | 12 | 60 | 5 | 2 | 10 | 1 | 74 | 19 | 95 | |||||
COWLES,M | 30 | 6 | 30 | 30 | 6 | 30 | ||||||||||||
COTTRELL,R | 50 | 3 | 15 | 50 | 3 | 15 | ||||||||||||
DAGWELL,C | 7 | 3 | 15 | 7 | 8 | 40 | 14 | 11 | 55 | |||||||||
DAVIES,J | 20 | 6 | 30 | 11 | 3 | 15 | 31 | 9 | 45 | |||||||||
DAY, R | 18 | 5 | 25 | 3 | 4 | 20 | 21 | 9 | 45 | |||||||||
DUBBERLEY,R | 4 | 113 | 3 | 63 | 13 | 2 | 22 | 1 | 131 | 5 | 85 | |||||||
ELWAY,J | 2 | 10 | 12 | |||||||||||||||
FISHER,L | 33 | 10 | 50 | 33 | 10 | 50 | ||||||||||||
FLETCHER, C | 2 | 2 | ||||||||||||||||
FREEMAN, M | 16 | 2 | 10 | 34 | 19 | 95 | 50 | 21 | 105 | |||||||||
GAHAN,J | 13 | 11 | 55 | 13 | 11 | 55 | ||||||||||||
GRIFFITHS. D | 186 | 48 | 220 | 26 | 14 | 70 | 7 | 5 | 25 | 219 | 67 | 315 | ||||||
HALE, C | 1 | 22 | 8 | 40 | 2 | 1 | 5 | 25 | 9 | 45 | ||||||||
HALE,K | 39 | 10 | 50 | 12 | 1 | 5 | 41 | 11 | 55 | |||||||||
HALE,M | 1 | 7 | 8 | |||||||||||||||
HEAD,M | 5 | 27 | 2 | 10 | 32 | 2 | 10 | |||||||||||
HEAD,B | 14 | 23 | 1 | 5 | 37 | 1 | 5 | |||||||||||
HOLVEY, A | 1 | 1 | ||||||||||||||||
HOWELLS,A | 75 | 16 | 80 | 75 | 16 | 80 | ||||||||||||
HUSSEY, A | 95 | 8 | 40 | 95 | 20 | 108 | 190 | 28 | 148 | |||||||||
JACKSON,L | 134 | 25 | 125 | 15 | 2 | 10 | 7 | 1 | 5 | 155 | 28 | 140 | ||||||
JAMES,JOE | 2 | 26 | 1 | 5 | 11 | 39 | 1 | 5 | ||||||||||
JEFFS,I | 73 | 16 | 66 | 98 | 61 | 267 | 34 | 4 | 20 | 1 | 2 | 3 | 20 | 208 | 84 | 383 | ||
JEFFS,J | 196 | 70 | 317 | 30 | 7 | 44 | 99 | 23 | 131 | 1 | 326 | 100 | 492 | |||||
JELF,D | 47 | 1 | 5 | 32 | 2 | 10 | 11 | 4 | 20 | 92 | 7 | 35 | ||||||
JONES,A | 29 | 147 | 8 | 40 | 78 | 9 | 45 | 254 | 17 | 85 | ||||||||
KIERNAN. G | 129 | 32 | 160 | 69 | 16 | 80 | 53 | 22 | 110 | 1 | 252 | 70 | 350 | |||||
LANCETT,C | 3 | 37 | 40 | |||||||||||||||
LARGE,B | 44 | 8 | 57 | 2 | 1 | 47 | 8 | 57 | ||||||||||
LARGE,D | 30 | 5 | 25 | 101 | 27 | 135 | 27 | 13 | 65 | 158 | 45 | 225 | ||||||
LARGE,D | 70 | 14 | 170 | 75 | 23 | 119 | 13 | 4 | 20 | 158 | 41 | 309 | ||||||
MASKILL, T | 2 | 36 | 4 | 20 | 70 | 18 | 96 | 1 | 109 | 22 | 116 | |||||||
McCORMICK, T | 4 | 14 | 4 | 20 | 18 | 4 | 20 | |||||||||||
MEEK,J | 11 | 31 | 3 | 15 | 42 | 3 | 15 | |||||||||||
MEEK,P | 222 | 28 | 130 | 56 | 25 | 125 | 12 | 5 | 30 | 290 | 58 | 285 | ||||||
MILNER,A | 9 | 12 | 143 | 17 | 827 | 90 | 14 | 504 | 242 | 31 | 1343 | |||||||
MOORE, CARL | 159 | 95 | 475 | 2 | 2 | 10 | 2 | 163 | 97 | 485 | ||||||||
MOORE, CRAIG | 133 | 24 | 120 | 16 | 1 | 5 | 9 | 6 | 30 | 158 | 31 | 155 | ||||||
MORGAN,N | 302 | 57 | 284 | 31 | 20 | 90 | 13 | 6 | 26 | 2 | 1 | 5 | 1 | 1 | 4 | 349 | 85 | 409 |
MOSS,R | 1 | 2 | 1 | 5 | 3 | 1 | 5 | |||||||||||
MURPHY,I | 21 | 36 | 1 | 5 | 57 | 1 | 5 | |||||||||||
OVENS, N | 29 | 7 | 35 | 1 | 30 | 7 | 35 | |||||||||||
PARKER,C | 4 | 41 | 1 | 5 | 34 | 1 | 5 | 79 | 2 | 10 | ||||||||
PAULL,T | 7 | 21 | 4 | 20 | 5 | 1 | 5 | 33 | 5 | 25 | ||||||||
PAYNE, D | 53 | 11 | 55 | 89 | 9 | 45 | 11 | 4 | 20 | 153 | 24 | 120 | ||||||
PEAPER,S | 81 | 25 | 125 | 15 | 3 | 15 | 4 | 1 | 5 | 100 | 29 | 145 | ||||||
PHELPS. S | 241 | 2 | 10 | 125 | 5 | 25 | 46 | 3 | 1 | 5 | 416 | 8 | 40 | |||||
PHELPS. L | 96 | 192 | 9 | 45 | 149 | 2 | 9 | 80 | 6 | 24 | 4 | 521 | 17 | 78 | ||||
PRICE,D | 150 | 24 | 120 | 11 | 5 | 2 | 10 | 166 | 26 | 130 | ||||||||
PROBERT. R | 46 | 3 | 15 | 206 | 112 | 564 | 86 | 41 | 210 | 1 | 1 | 340 | 156 | 789 | ||||
RAWLINGS.C | 598 | 106 | 599 | 28 | 10 | 107 | 21 | 12 | 81 | 2 | 1 | 5 | 8 | 2 | 15 | 657 | 131 | 807 |
RAWLINGS, N | 5 | 51 | 2 | 9 | 130 | 6 | 26 | 186 | 8 | 35 | ||||||||
REED. T | 297 | 44 | 220 | 20 | 29 | 2 | 10 | 346 | 46 | 230 | ||||||||
RENTON, M | 27 | 4 | 20 | 1 | 28 | 4 | 20 | |||||||||||
RICHARDS, A | 2 | 2 | ||||||||||||||||
ROBERTS,B | 7 | 1 | 9 | 21 | 5 | 143 | 28 | 6 | 152 | |||||||||
ROBERTS, B | 1 | 1 | ||||||||||||||||
ROBERTS,J | 163 | 36 | 180 | 22 | 3 | 15 | 19 | 9 | 45 | 204 | 48 | 240 | ||||||
ROBERTS.R | 179 | 9 | 41 | 295 | 39 | 191 | 136 | 22 | 100 | 33 | 3 | 12 | 643 | 73 | 344 | |||
ROGERS, D | 3 | 3 | ||||||||||||||||
ROWLES, J | 5 | 5 | ||||||||||||||||
RUGMAN,J | 67 | 4 | 20 | 112 | 35 | 188 | 25 | 6 | 19 | 204 | 45 | 226 | ||||||
RUGMAN.S | 221 | 90 | 485 | 58 | 31 | 279 | 4 | 4 | 26 | 283 | 125 | 790 | ||||||
RYDER. J | 50 | 6 | 39 | 350 | 57 | 896 | 139 | 20 | 279 | 25 | 6 | 35 | 564 | 89 | 1249 | |||
SEABORN,M | 12 | 4 | 16 | |||||||||||||||
SING LEE,J | 50 | 5 | 25 | 3 | 53 | 5 | 25 | |||||||||||
SMITH, J | 3 | 6 | 9 | |||||||||||||||
SUTER,A | 10 | 23 | 15 | 5 | 22 | 2 | 10 | 73 | 3 | 15 | ||||||||
SWORDY,A | 20 | 1 | 7 | 30 | 41 | 50 | 1 | 48 | ||||||||||
TINGLE. C | 323 | 5 | 25 | 273 | 25 | 113 | 222 | 35 | 174 | 36 | 5 | 21 | 1 | 855 | 70 | 333 | ||
TINGLE,J | 23 | 1 | 5 | 15 | 10 | 50 | 2 | 5 | 33 | 40 | 16 | 88 | ||||||
TODD, H | 1 | 1 | ||||||||||||||||
TREHERNE,C | 522 | 318 | 4566 | 79 | 51 | 514 | 37 | 22 | 268 | 30 | 22 | 165 | 2 | 1 | 22 | 670 | 414 | 5535 |
TREHERNE,T | 142 | 19 | 730 | 115 | 33 | 280 | 10 | 4 | 26 | 267 | 56 | 1036 | ||||||
TURLEY,S | 39 | 1 | 5 | 98 | 5 | 25 | 113 | 9 | 35 | 250 | 15 | 65 | ||||||
VANSTANDEN, C | 4 | 4 | ||||||||||||||||
VENNER,B | 1 | 22 | 1 | 5 | 23 | 1 | 5 | |||||||||||
VERRY,D | 5 | 31 | 14 | 70 | 36 | 14 | 70 | |||||||||||
VIRGO,S | 48 | 43 | 40 | 1 | 5 | 131 | 1 | 5 | ||||||||||
WAKEMAN,N | 4 | 11 | 3 | 15 | 15 | 3 | 15 | |||||||||||
WALL, L | 2 | 2 | ||||||||||||||||
WARD,L | 219 | 68 | 340 | 12 | 6 | 30 | 6 | 1 | 5 | 235 | 75 | 375 | ||||||
WARREN,A | 17 | 17 | 1 | 5 | 34 | 1 | 5 | |||||||||||
WARREN,B | 11 | 29 | 2 | 10 | 5 | 3 | 15 | 55 | 5 | 15 | ||||||||
WHITE,C | 16 | 1 | 5 | 103 | 3 | 15 | 32 | 3 | 15 | 151 | 7 | 35 | ||||||
WILCE,DAN | 14 | 1 | 5 | 16 | 5 | 25 | 30 | 6 | 30 | |||||||||
WILKS. L | 362 | 10 | 42 | 341 | 26 | 118 | 122 | 1 | 14 | 15 | 1 | 1 | 4 | 841 | 38 | 178 | ||
WILLIAMS,G | 1 | 22 | 23 | |||||||||||||||
WILLIAMS,S | 19 | 1 | 5 | 15 | 3 | 15 | 5 | 1 | 5 | 39 | 5 | 25 |
Career Records of Drybrook Players 2012/2013