500 CLUB |
200 + 1st Team Games | 500+ Club Games | 300 + Club Games | ||||||
---|---|---|---|---|---|---|---|---|
616 | Chris Rawlings | 886 | Roger Hale | 495 | Graham Bent | |||
554 | Gerald Ward | 867 | Chris Tingle | 483 | Steve Lewis(J) | |||
522 | Chris Treherne | 841 | Lee Wilks | 472 | John Manns | |||
519 | Mike Rawlings | 759 | Mike Rawlings | 465 | Colin Lewis | |||
452 | Gordon Bourne | 750 | Paul Mason | 460 | Vic Jones | |||
435 | Alan Miles | 711 | Chris Rawlings | 454 | Pete Cinderey | |||
383 | Roger Hale | 706 | Richard Roberts | 445 | Tom Treherne | |||
379 | Chris Hale | 698 | Gary Pegler | 434 | Nick Lane | |||
362 | Lee Wilks | 678 | Chris Treherne | 419 | John Meek | |||
349 | Neil Morgan | 668 | Jimmy Ryder | 418 | Richard Sadler | |||
338 | Danny Price | 664 | Chris Pegler | 418 | Scott Phelps | |||
334 | Nick Lane | 662 | Gerald Ward | 417 | Gary Taylor | |||
328 | Rich Sadler | 626 | Gordon Bourne | 414 | Andy Milner | |||
323 | Chris Tingle | 596 | Jefferson Tate | 413 | Neil Morgan | |||
320 | John Meek | 570 | Neil Jeffs | 410 | Robin Fyffe | |||
316 | Mike Meek | 554 | Chris Hale | 400 | Patrick Ward | |||
309 | Tom Reed | 553 | Gary Payne | 390 | Clayton Ryder | |||
293 | Tom Treherne | 546 | Alan Miles | 376 | Tom Reed | |||
268 | Vic Jones | 528 | Lee Phelps | 376 | Simon Rugman | |||
262 | Sam Peaper | 510 | Martyn Hale | 374 | Jeff Russell | |||
261 | Simon Rugman | 509 | Glyn Tingle | 364 | Mike Meek | |||
254 | Gary Payne | 503 | Nigel Bennett | 363 | John Jeffs | |||
249 | Kevin Brown | 503 | John White | 361 | Steve Turley | |||
247 | Ian Dubberley | 356 | Paul Sainsbury | |||||
247 | Chris Thomas | 356 | Steve Rawlings | |||||
246 | Chris Pegler | 355 | Danny Price | |||||
242 | Pat Ward | 345 | Richard Probert | |||||
242 | Ben Large | 340 | Kevin Brown | |||||
241 | Scott Phelps | 331 | Geoff Meek | |||||
239 | Ian Treherne | 328 | John Treherne | |||||
239 | Geoff Meek | 326 | Dave Wilce | |||||
231 | Trevor Bees | 325 | Ian Treherne | |||||
229 | Lee Ward | 320 | Trevor Bees | |||||
227 | Steve Skelton | 315 | Jeremy Fisher | |||||
222 | Peter Meek | 312 | Dave Williams (worm) | |||||
214 | Barry Yeatman | 306 | Chris Thomas | |||||
210 | Neil Jeffs | 303 | Peter Meek | |||||
200 | John Pegler | 301 | Frank Beech |
Overall career records of current Drybrook players from 2021/22 season (no tries/points 2018/19 included) |
1 ST XV | 2 ND XV | 3 RD XV | 4 TH XV | 5 TH XV | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | APPS | TRIES | POINTS | APPS | TRIES | POINTS | APPS | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | TOTAL |
ADDIS, MIKEY | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||||
ALLEN,CHRIS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
APPLEBY, DAVE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||
ARRESTI, LUCAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
AUKER-HOWLETT,C | 17 | 1 | 5 | 125 | 5 | 25 | 23 | 1 | 5 | 165 | 7 | 35 | ||||||
AUKER-HOWLETT,K | 1 | 0 | 0 | 53 | 6 | 73 | 12 | 2 | 55 | 66 | 8 | 128 | ||||||
BALDWIN, MITCH | 194 | 67 | 415 | 19 | 10 | 54 | 3 | 1 | 5 | 216 | 78 | 474 | ||||||
BALLINGER,SIMON | 35 | 1 | 5 | 48 | 2 | 10 | 52 | 2 | 10 | 135 | 5 | 25 | ||||||
BAILEY, JAKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
BAILEY,WILL | 0 | 0 | 0 | 15 | 2 | 10 | 33 | 8 | 40 | 48 | 10 | 35 | ||||||
BALMAN,ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
BARCOE, CIARON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
BENNIE, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
BICK,MATT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
BIGGS, MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | ||||||
BOURNE,FENTON | 8 | 0 | 0 | 20 | 2 | 10 | 1 | 1 | 5 | 29 | 3 | 15 | ||||||
BOURNE,MITCH | 190 | 23 | 115 | 35 | 9 | 45 | 10 | 2 | 10 | 235 | 34 | 170 | ||||||
BROWNING, MITCH | 88 | 1 | 5 | 56 | 13 | 65 | 6 | 2 | 10 | 150 | 16 | 80 | ||||||
BURFORD, LEE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | ||||||
BUTLER, NICKY | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | ||||||
CASEY, BEN | 6 | 0 | 0 | 31 | 9 | 45 | 2 | 2 | 10 | 39 | 11 | 55 | ||||||
CASTREE, MARK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||
CHAPPELL, RYAN | 25 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 25 | ||||||
CHRISTENSEN, MIKKEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
CLARKE, CRAIG | 59 | 15 | 75 | 15 | 9 | 45 | 2 | 2 | 10 | 76 | 26 | 130 | ||||||
COBBETT,CAMERON | 6 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 | ||||||
COE, CALLUM | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 7 | 1 | 0 | ||||||
COLOMBO, CORRADO | 12 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 40 | ||||||
CUTHBRTY, PAT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
DAUNTER, JAMIE | 0 | 0 | 0 | 38 | 2 | 0 | 8 | 1 | 5 | 46 | 3 | 5 | ||||||
DAVIES,JACK | 0 | 0 | 0 | 33 | 7 | 35 | 83 | 17 | 85 | 116 | 24 | 115 | ||||||
DAYNES, HARRY | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||||
DUBBERLEY, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 1 | 0 | ||||||
EDWARDS, JAKE | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | ||||||
EVANS, ELLIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
EVANS, OWAIN | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | ||||||
FISHER, LUKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
FREEMAN,DAVE | 0 | 0 | 0 | 8 | 1 | 5 | 8 | 0 | 0 | 16 | 1 | 5 | ||||||
FREEMAN,JACK | 0 | 0 | 0 | 99 | 14 | 70 | 39 | 7 | 35 | 138 | 21 | 105 | ||||||
FREEMAN, MATT | 2 | 0 | 0 | 83 | 17 | 85 | 82 | 37 | 200 | 167 | 54 | 285 | ||||||
FROWEN, KYLE | 62 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 17 | ||||||
GARDNER,RHYS | 39 | 9 | 51 | 37 | 29 | 176 | 2 | 0 | 0 | 78 | 38 | 227 | ||||||
GAMBLIN, DAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
GREENWAY, WILL | 137 | 14 | 70 | 5 | 1 | 5 | 0 | 0 | 0 | 142 | 15 | 75 | ||||||
GRIFFITHS,DANNY | 186 | 48 | 220 | 31 | 14 | 70 | 7 | 5 | 25 | 224 | 67 | 315 | ||||||
HALE, CONNER | 5 | 0 | 0 | 137 | 42 | 215 | 16 | 6 | 30 | 158 | 48 | 245 | ||||||
HALE,KANE | 0 | 0 | 0 | 65 | 20 | 105 | 52 | 18 | 92 | 117 | 38 | 192 | ||||||
HALE,MITCH | 126 | 29 | 145 | 64 | 26 | 130 | 14 | 15 | 75 | 204 | 70 | 350 | ||||||
HALE, STEVE | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | ||||||
HARRIS, LUKE | 0 | 0 | 0 | 11 | 1 | 5 | 14 | 3 | 19 | 25 | 4 | 5 | ||||||
HARVEY,BEN | 0 | 0 | 0 | 9 | 6 | 30 | 0 | 0 | 0 | 9 | 6 | 30 | ||||||
HAVERSCROFT, SCOTT | 0 | 0 | 0 | 6 | 0 | 30 | 1 | 1 | 5 | 7 | 1 | 35 | ||||||
HOLENSTEIN, CAMERON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
HOPKINS, EUAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 0 | ||||||
HOWARD,HARRY | 52 | 4 | 20 | 8 | 4 | 20 | 0 | 0 | 0 | 60 | 8 | 40 | ||||||
HOWELLS,ASH | 168 | 25 | 125 | 2 | 0 | 0 | 2 | 1 | 5 | 172 | 26 | 130 | ||||||
HUDSON, SAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 7 | 1 | 0 | ||||||
JACKSON, CRAIG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
JACKSON, GEORGE | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 1 | 5 | 14 | 1 | 0 | ||||||
JACKSON, MATT | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||||||
JAMES,JOE | 17 | 1 | 5 | 147 | 12 | 60 | 17 | 0 | 0 | 181 | 13 | 65 | ||||||
JEFFS,JOHN | 196 | 70 | 317 | 38 | 7 | 44 | 128 | 28 | 156 | 1 | 363 | 105 | 502 | |||||
JELF,DEAN | 149 | 5 | 25 | 101 | 14 | 70 | 21 | 6 | 30 | 271 | 25 | 125 | ||||||
JONES, CHRIS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
JONES,JEZ | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 5 | 13 | 1 | 0 | ||||||
JONES,JASON | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 2 | 10 | 14 | 2 | 10 | ||||||
KERINAN, GREG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
KNIGHT,JAY | 0 | 0 | 0 | 18 | 1 | 5 | 28 | 6 | 44 | 46 | 7 | 44 | ||||||
LANCETT,CRAIG | 0 | 0 | 0 | 4 | 0 | 0 | 101 | 1 | 5 | 105 | 1 | 5 | ||||||
LARGE,BEN | 242 | 50 | 276 | 5 | 1 | 5 | 1 | 0 | 0 | 248 | 51 | 281 | ||||||
LARGE,DAN | 30 | 5 | 25 | 102 | 27 | 135 | 32 | 14 | 70 | 164 | 46 | 230 | ||||||
LARGE,DEAN | 79 | 14 | 170 | 91 | 25 | 134 | 20 | 8 | 40 | 190 | 47 | 344 | ||||||
LITTLE, ZACH | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||
MASKELL, TOM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | ||||||
McKENNA, JOHN | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
MILNER,ANDREW | 21 | 0 | 14 | 286 | 25 | 1632 | 107 | 16 | 591 | 414 | 41 | 2237 | ||||||
MOORE, CARL | 167 | 99 | 495 | 4 | 2 | 10 | 2 | 0 | 0 | 173 | 101 | 505 | ||||||
MOORE,CRAIG | 133 | 24 | 120 | 41 | 2 | 10 | 14 | 7 | 35 | 188 | 33 | 165 | ||||||
MOORE,OLIVER | 63 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 14 | 70 | ||||||
MORGAN, AARON | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | ||||||
MORGAN, BRAD | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | ||||||
MORGAN, COLIN | 9 | 1 | 5 | 15 | 4 | 20 | 30 | 9 | 45 | 54 | 14 | 60 | ||||||
MORGAN,NEIL | 349 | 59 | 294 | 46 | 23 | 105 | 15 | 6 | 26 | 2 | 1 | 5 | 1 | 1 | 4 | 413 | 90 | 434 |
MOSS, JACK | 0 | 0 | 0 | 19 | 2 | 10 | 3 | 2 | 10 | 22 | 4 | 10 | ||||||
MOSS, RYAN | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | ||||||
MULLANE,LENNIE | 29 | 0 | 0 | 47 | 5 | 25 | 3 | 0 | 0 | 79 | 5 | 25 | ||||||
MURPHY,IAIN | 0 | 0 | 0 | 30 | 0 | 0 | 80 | 1 | 5 | 110 | 1 | 5 | ||||||
NELMES, ASHLEY | 0 | 0 | 0 | 23 | 1 | 0 | 5 | 2 | 10 | 28 | 3 | 10 | ||||||
NOTT,GLEN | 141 | 12 | 60 | 18 | 0 | 0 | 6 | 0 | 0 | 165 | 12 | 60 | ||||||
O'SULLIVAN, LOUIS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
OVERSBY, WILL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
PARRY, JONTY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 5 | 2 | 0 | ||||||
PARTRIDGE,QUINTEN | 0 | 0 | 0 | 10 | 0 | 0 | 50 | 0 | 0 | 60 | 0 | 0 | ||||||
PAUL, GEORGE | 13 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 33 | ||||||
PEAPER,SAMUEL | 262 | 82 | 410 | 18 | 4 | 20 | 4 | 1 | 5 | 284 | 87 | 435 | ||||||
PHELPS,LEE | 96 | 0 | 0 | 192 | 9 | 45 | 156 | 2 | 9 | 80 | 6 | 24 | 4 | 528 | 17 | 78 | ||
PORTER, DAN | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 49 | 12 | 2 | 0 | ||||||
PRICE,DANNY | 338 | 48 | 240 | 12 | 0 | 0 | 5 | 2 | 10 | 355 | 50 | 250 | ||||||
PRITCHARD,JONATHON | 2 | 0 | 0 | 68 | 0 | 0 | 11 | 5 | 25 | 81 | 5 | 25 | ||||||
RAWLINGS.CHRIS | 618 | 108 | 609 | 45 | 15 | 132 | 38 | 32 | 226 | 2 | 1 | 5 | 8 | 2 | 15 | 711 | 158 | 987 |
REED,TOM | 309 | 44 | 220 | 35 | 0 | 0 | 32 | 3 | 15 | 376 | 47 | 235 | ||||||
RENTON,MITCH | 162 | 20 | 100 | 25 | 21 | 115 | 1 | 1 | 9 | 188 | 42 | 224 | ||||||
RICKETTS,NEIL | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 42 | 0 | 0 | ||||||
ROBERTS, JAMIE | 163 | 36 | 180 | 24 | 4 | 20 | 29 | 10 | 50 | 216 | 50 | 250 | ||||||
ROBERTS, LUKE | 50 | 4 | 20 | 86 | 14 | 70 | 21 | 9 | 53 | 157 | 27 | 143 | ||||||
ROBERTS,RICHARD | 179 | 9 | 41 | 298 | 39 | 191 | 196 | 34 | 160 | 33 | 3 | 12 | 706 | 85 | 404 | |||
RUGMAN.SIMON | 261 | 105 | 560 | 106 | 52 | 412 | 9 | 11 | 65 | 376 | 168 | 1037 | ||||||
RYDER. JIMMY | 50 | 6 | 39 | 366 | 57 | 896 | 227 | 41 | 523 | 25 | 6 | 35 | 668 | 110 | 1493 | |||
SAUNDERS, ARCHIE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||
SELWAY, DAN | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 5 | 18 | 1 | 0 | ||||||
SKELTON,STEVE | 227 | 42 | 217 | 32 | 11 | 60 | 21 | 10 | 50 | 1 | 1 | 5 | 281 | 64 | 332 | |||
SMITH,BLAKE | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 2 | 10 | 28 | 2 | 10 | ||||||
SMITH,JAMES | 0 | 0 | 0 | 61 | 1 | 5 | 39 | 1 | 5 | 100 | 2 | 10 | ||||||
SMITH,TOM | 6 | 0 | 0 | 66 | 15 | 75 | 6 | 3 | 15 | 78 | 18 | 90 | ||||||
STEWARD,BEN | 38 | 3 | 15 | 49 | 16 | 80 | 25 | 10 | 50 | 112 | 29 | 145 | ||||||
STEWART, DAVE | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | ||||||
STEVENSON,TIM | 90 | 15 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 15 | 279 | ||||||
STRETCH, BERTE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||||
SUTER,ANTHONY | 17 | 1 | 5 | 93 | 2 | 10 | 11 | 0 | 0 | 121 | 3 | 15 | ||||||
SWORDY,ADAM | 22 | 1 | 7 | 66 | 1 | 48 | 2 | 0 | 2 | 90 | 2 | 57 | ||||||
TAYLOR, BEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
TAYLOR, JORDAN | 15 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 4 | 10 | ||||||
THOMAS,DAVID | 99 | 12 | 57 | 73 | 18 | 90 | 54 | 17 | 82 | 226 | 47 | 229 | ||||||
TINGLE. CHRIS | 323 | 5 | 25 | 277 | 25 | 113 | 230 | 38 | 189 | 36 | 5 | 21 | 1 | 867 | 73 | 348 | ||
TINGLE,JOE | 107 | 19 | 95 | 20 | 16 | 80 | 3 | 6 | 38 | 130 | 41 | 213 | ||||||
TREHERNE,TOM | 293 | 35 | 1721 | 134 | 44 | 351 | 18 | 10 | 82 | 445 | 89 | 2154 | ||||||
TURLEY,STEVE | 39 | 1 | 5 | 101 | 5 | 25 | 221 | 10 | 50 | 361 | 16 | 80 | ||||||
VIRGO,STEVE | 48 | 0 | 0 | 72 | 0 | 0 | 91 | 7 | 35 | 211 | 7 | 35 | ||||||
WAKEFIELD LEE | 3 | 0 | 0 | 26 | 1 | 5 | 1 | 0 | 0 | 30 | 1 | 5 | ||||||
WAKEMAN, JOE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
WAKEMAN,NIK | 0 | 0 | 0 | 16 | 1 | 5 | 29 | 6 | 30 | 45 | 7 | 35 | ||||||
WARREN,ANDREW | 0 | 0 | 0 | 29 | 0 | 0 | 35 | 1 | 5 | 64 | 1 | 5 | ||||||
WARREN,BEN | 11 | 0 | 0 | 40 | 4 | 20 | 46 | 8 | 40 | 97 | 12 | 60 | ||||||
WATTS,BAILEY | 60 | 2 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 63 | 3 | 15 | ||||||
WHITING,JACK | 1 | 0 | 0 | 63 | 21 | 95 | 5 | 0 | 0 | 69 | 21 | 95 | ||||||
WILKES,FRASER | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 15 | 4 | 3 | 5 | ||||||
WINFIELD, JOE | 15 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 38 | ||||||
WILLIAMS, BILLY | 0 | 0 | 0 | 11 | 5 | 25 | 4 | 1 | 5 | 15 | 6 | 25 | ||||||
WILLIAMS, CALAN | 22 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 20 | ||||||
WORSLEY, DILLON | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | ||||||
YEMM,ADAM | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 5 | 10 | 1 | 0 | ||||||
BOLD, ITALIC denotes incomplete records |
Drybrook RFC 1st XV 2021/22 |
Name | Total start | Total Sub | Total Apps | Total Tries | Total Pens | Total Cons | Total DG's | Total Points |
|
---|---|---|---|---|---|---|---|---|---|
Mikey | Addis | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
Lucas | Arresti | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake | Bailey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fenton | Bourne | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Mitch | Bourne | 19 | 1 | 20 | 4 | 0 | 0 | 0 | 20 |
Ben | Casey | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Ryan | Chappell | 24 | 1 | 25 | 5 | 0 | 0 | 0 | 25 |
Mikkel | Christensen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cameron | Cobbett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Corrado | Colombo | 11 | 1 | 12 | 8 | 0 | 0 | 0 | 40 |
Harry | Daynes | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
Ellis | Evans, Ellis | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Owain | Evans, Owain | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
Kyle | Frowen | 22 | 1 | 23 | 1 | 0 | 0 | 0 | 5 |
Rhys | Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will | Greenway | 15 | 2 | 17 | 2 | 0 | 0 | 0 | 10 |
Mitch | Hale | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 30 |
Cameron | Holenstein | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harry | Howard | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 10 |
Ashley | Howells | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dean | Jelf | 18 | 3 | 21 | 1 | 0 | 0 | 0 | 5 |
Ben | Large | 21 | 0 | 21 | 4 | 0 | 0 | 0 | 20 |
John | McKenna | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Ollie | Moore | 12 | 1 | 13 | 7 | 0 | 0 | 0 | 35 |
Brad | Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lennie | Mullane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glen | Nott | 22 | 2 | 24 | 4 | 0 | 0 | 0 | 20 |
Louis | O'Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George | Paul | 12 | 1 | 13 | 6 | 0 | 0 | 1 | 33 |
Sam | Peaper | 23 | 0 | 23 | 4 | 0 | 0 | 0 | 20 |
Danny | Price | 22 | 0 | 22 | 1 | 0 | 0 | 0 | 5 |
Mitch | Renton | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 |
Luke | Roberts | 10 | 2 | 12 | 3 | 0 | 0 | 0 | 15 |
Archie | Saunders | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Tim | Stevenson | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Bertie | Stretch | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jordan | Taylor | 9 | 6 | 15 | 2 | 0 | 0 | 0 | 10 |
Will | Throgmorton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe | Tingle | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 5 |
Tom | Treherne | 26 | 0 | 26 | 2 | 32 | 48 | 0 | 202 |
Lee | Wakefield | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bailey | Watts | 17 | 5 | 22 | 1 | 0 | 0 | 0 | 5 |
Calan | Williams | 20 | 2 | 22 | 4 | 0 | 0 | 0 | 20 |
Dillon | Worsley | 10 | 1 | 11 | 1 | 1 | 0 | 0 | 8 |
Penalty | Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drybrook RFC United Xv 2021/22 |
Name | Total start | Total Sub | Total Apps | Total Tries | Total Pens | Total Cons | Total DG's | Total Points |
|
---|---|---|---|---|---|---|---|---|---|
Fenton | Bourne | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 5 |
Mitch | Bourne | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
Nicky | Butler | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Ben | Casey | 12 | 4 | 16 | 6 | 0 | 0 | 0 | 30 |
Craig | Clarke | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 25 |
Cameron | Cobbett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Pat | Cuthbert | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamie | Daunter | 22 | 3 | 25 | 2 | 0 | 0 | 0 | 10 |
Jack | Davis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Luke | Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt | Freeman | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Jack | Freeman | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Dave | Freeman | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 5 |
Rhys | Gardner | 22 | 0 | 22 | 14 | 1 | 13 | 0 | 99 |
Will | Greenway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny | Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor | Hale | 15 | 2 | 17 | 4 | 0 | 0 | 0 | 20 |
Steve | Hale | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke | Harris | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 5 |
Harry | Howard | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 20 |
George | Jackson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe | James | 17 | 2 | 19 | 2 | 0 | 0 | 0 | 10 |
John | Jeffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean | Jelf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
