U7/8 | U8/9 | U9/10 | U10/11 | U11/12 | U12/13 | |
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
5 | REGISTRATIO | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION |
12 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
19 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
26 | TRAINING | TRAINING | SPARTANS (A) | SPARTANS (A) | TRAINING | SPARTANS (A) |
OCTOBER | ||||||
3 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | LYDNEY (A) 1st under lights |
10 | CHELT NORTH (A) | CHELT NORTH (A) | CHELT NORTH (A) | CHELT NORTH (A) | CHELT NORTH (A) | CHELT NORTH (A) |
17 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
24 | CHOSEN HILL (H) | CHOSEN HILL (H) | CHOSEN HILL (H) | CHOSEN HILL (H) | CHOSEN HILL (H) | CHOSEN HILL (H) |
31 | NEWENT (A) | NEWENT (A) | NEWENT (A) | NEWENT (A) | NEWENT (A) | NEWENT (A) |
NOVEMBER | ||||||
7 | OLD CRYPTS (A) | OLD CRYPTS (A) | OLD CRYPTS (A) | OLD CRYPTS (A) | OLD CRYPTS (A) | OLD CRYPTS (A) |
14 | CINDERFORD (A) | CINDERFORD (A) | CINDERFORD (A) | CINDERFORD (A) | CINDERFORD (A) | CINDERFORD (A) |
21 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
28 | ROSS (H) | ROSS (H) | ROSS (H) | ROSS (H) | ROSS (H) | ROSS (H) |
DECEMBER | ||||||
5 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
12 | CHOSEN HILL (A) | CHOSEN HILL (A) | CHOSEN HILL (A) | CHOSEN HILL (A) | CHOSEN HILL (A) | CHOSEN HILL (A) |
19 | XMAS | XMAS | XMAS | XMAS | XMAS | XMAS |
26 | XMAS | XMAS | XMAS | XMAS | XMAS | XMAS |
JANUARY | ||||||
2 | XMAS | XMAS | XMAS | XMAS | XMAS | XMAS |
9 | Widden (H) | Widden (H) | SPARTANS (H) | SPARTANS (H) | TRAINING | SPARTANS (H) |
16 | NEWENT (H) | NEWENT (H) | NEWENT (H) | NEWENT (H) | NEWENT (H) | NEWENT (H) |
23 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
30 | Longlevens (H) | Longlevens (H) | Longlevens (H) | Longlevens (H) | Longlevens (H) | Longlevens (H) |
FEBRUARY | ||||||
6 | OLD CRYPTS (H) | OLD CRYPTS (H) | OLD CRYPTS (H) | OLD CRYPTS (H) | TRAINING | BERRY HILL (H) |
13 | ROSS (A) | ROSS (A) | ROSS (A) | ROSS (A) | ROSS (A) | ROSS (A) |
20 | HUCCLECOTE (H) | HUCCLECOTE (H) | HUCCLECOTE (H) | HUCCLECOTE (H) | HUCCLECOTE (H) | HUCCLECOTE (H) |
27 | TRAINING | BERRY HILL (A) | TRAINING | BERRY HILL (A) | BERRY HILL (A) | BERRY HILL (A) |
MARCH | ||||||
6 | Widden (A) | Widden (A) | ||||
13 | TRAINING | BERRY HILL (H) | TRAINING | BERRY HILL (H) | BERRY HILL (H) | LYDNEY (H) 11TH under lights |
20 | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING | TRAINING |
27 | HUCCLECOTE (A) | HUCCLECOTE (A) | HUCCLECOTE (A) | HUCCLECOTE (A) | HUCCLECOTE (A) | HUCCLECOTE (A) |
APRIL | ||||||
3 | CINDERFORD (H) | CINDERFORD (H) | CINDERFORD (H) | CINDERFORD (H) | CINDERFORD (H) | CINDERFORD (H) |
10 | Longlevens (A) | Longlevens (A) | Longlevens (A) | Longlevens (A) | Longlevens (A) | Longlevens (A) |
17 | EASTER | EASTER | EASTER | EASTER | EASTER | EASTER |
24 | POSSIBLE TOUR | POSSIBLE TOUR | POSSIBLE TOUR | POSSIBLE TOUR | POSSIBLE TOUR | POSSIBLE TOUR |
Please note the second age are the rules you will follow after 1st Jan