OVERALL CAREER RECORDS OF CURRENT DRYBROOK PLAYERS FROM 2011/12 SEASON | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ST XV | 2 ND XV | 3 RD XV | 4 TH XV | 5 TH XV | TOTAL | |||||||||||||
NAME | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | TOTAL |
ADAMS,P | 1 | 2 | 10 | 1 | 2 | 10 | ||||||||||||
APPLEBY,D | 19 | 37 | 5 | 25 | 39 | 5 | 25 | 95 | 7 | 50 | ||||||||
AUKER-HOWLETT,C | 4 | 5 | 8 | 1 | 5 | 17 | 1 | 5 | ||||||||||
AUKER-HOWLETT,DAN | 9 | 1 | 5 | 46 | 1 | 5 | 2 | 57 | 2 | 10 | ||||||||
AUKER-HOWLETT,DAV | 64 | 6 | 30 | 82 | 17 | 95 | 86 | 19 | 95 | 7 | 239 | 42 | 220 | |||||
BALDWIN, MITCH | 5 | 8 | 4 | 20 | 2 | 1 | 1 | 15 | 5 | 25 | ||||||||
BALE,M | 1 | 1 | 2 | |||||||||||||||
BALLINGER,S | 35 | 1 | 5 | 42 | 1 | 5 | 13 | 2 | 10 | 90 | 3 | 15 | ||||||
BAYLISS,P | 2 | 4 | 6 | |||||||||||||||
BAYNHAM,J | 3 | 1 | 5 | 1 | 4 | 1 | 5 | |||||||||||
BOOTHMAN,Z | 5 | 22 | 3 | 15 | 35 | 24 | 120 | 62 | 27 | 135 | ||||||||
BOUGHTON,CLIVE | 13 | 2 | 10 | 44 | 4 | 20 | 166 | 7 | 37 | 223 | 13 | 67 | ||||||
BOUGHTON,CRAIG | 3 | 10 | 2 | 10 | 13 | 2 | 10 | |||||||||||
BOURNE,M | 24 | 1 | 5 | 27 | 3 | 15 | 4 | 2 | 10 | 54 | 6 | 30 | ||||||
BOURNE,S | 84 | 3 | 15 | 50 | 7 | 35 | 27 | 3 | 15 | 161 | 13 | 65 | ||||||
BROWN,G | 18 | 2 | 10 | 24 | 5 | 41 | 42 | 7 | 51 | |||||||||
BROWN,K | 1 | 1 | 5 | 1 | 1 | 5 | ||||||||||||
BROWN,S | 2 | 2 | ||||||||||||||||
BROWNING,M | 82 | 1 | 5 | 14 | 3 | 98 | 1 | 5 | ||||||||||
BULUMAKAU,A | 23 | 14 | 70 | 23 | 14 | 70 | ||||||||||||
BURKE,S | 38 | 4 | 20 | 146 | 27 | 135 | 72 | 19 | 95 | 256 | 50 | 250 | ||||||
BURRIS,A | 2 | 2 | ||||||||||||||||
CASTREE,M | 13 | 62 | 6 | 30 | 36 | 3 | 15 | 111 | 9 | 45 | ||||||||
CHUNG,W | 16 | 51 | 3 | 15 | 10 | 2 | 10 | 77 | 5 | 25 | ||||||||
CLYNE,R | 42 | 5 | 25 | 19 | 7 | 35 | 5 | 2 | 10 | 1 | 67 | 14 | 70 | |||||
COLWELL,J | 7 | 7 | ||||||||||||||||
COTTRELL,R | 23 | 2 | 10 | 23 | 2 | 10 | ||||||||||||
DAVIES,MAX | 16 | 5 | 25 | 16 | 5 | 25 | ||||||||||||
DAVIES,A | 1 | 1 | ||||||||||||||||
DAVIES,J | 4 | 2 | 10 | 4 | 2 | 10 | ||||||||||||
DAVIES,K | 54 | 2 | 10 | 11 | 1 | 66 | 2 | 10 | ||||||||||
DAVIES,R | 1 | 2 | 1 | 2 | ||||||||||||||
DUBBERLEY,R | 4 | 100 | 3 | 46 | 11 | 2 | 22 | 1 | 116 | 5 | 68 | |||||||
ELWAY,J | 2 | 9 | 11 | |||||||||||||||
FISHER,LUKE | 5 | 2 | 10 | 5 | 2 | 10 | ||||||||||||
FLOYD,O | 1 | 2 | 3 | |||||||||||||||
GAHAN,J | 11 | 10 | 50 | 11 | 10 | 50 | ||||||||||||
GARDNER,G | 1 | 1 | 5 | 1 | 1 | 5 | ||||||||||||
GOATCHER,F | 1 | 2 | 1 | 5 | 3 | 1 | 5 | |||||||||||
GREENWAY,T | 3 | 3 | ||||||||||||||||
GRIFFITHS. D | 179 | 47 | 215 | 19 | 8 | 40 | 7 | 5 | 25 | 205 | 60 | 280 | ||||||
GRINDLE,M | 2 | 1 | 5 | 2 | 1 | 5 | ||||||||||||
HALE, CONNER | 2 | 2 | ||||||||||||||||
HALE,KANE | 19 | 1 | 5 | 10 | 29 | 1 | 5 | |||||||||||
HALE,MITCH | 5 | 5 | ||||||||||||||||
HEAD,M | 5 | 22 | 2 | 10 | 27 | 2 | 10 | |||||||||||
HEAD,BILLY | 12 | 20 | 1 | 5 | 32 | 1 | 5 | |||||||||||
HILLCOAT,J | 63 | 5 | 25 | 25 | 5 | 25 | 18 | 106 | 10 | 50 | ||||||||
HOWELLS,A | 69 | 16 | 80 | 69 | 16 | 80 | ||||||||||||
JAMES,JOE | 1 | 8 | 1 | 5 | 9 | 18 | 1 | 5 | ||||||||||
JEFFS,I | 73 | 16 | 66 | 98 | 61 | 267 | 33 | 4 | 20 | 1 | 2 | 3 | 20 | 205 | 84 | 383 | ||
JEFFS,J | 196 | 70 | 317 | 30 | 7 | 44 | 86 | 20 | 116 | 1 | 313 | 97 | 477 | |||||
JELF,D | 46 | 1 | 5 | 24 | 1 | 5 | 6 | 2 | 10 | 76 | 4 | 20 | ||||||
JONES,A | 29 | 147 | 8 | 40 | 75 | 9 | 45 | 251 | 17 | 85 | ||||||||
JONES, GARETH | 21 | 2 | 10 | 9 | 3 | 15 | 4 | 5 | 25 | 34 | 10 | 50 | ||||||
KNIGHT,J | 18 | 1 | 5 | 17 | 3 | 27 | 35 | 4 | 32 | |||||||||
KIERNAN. G | 129 | 32 | 160 | 69 | 16 | 80 | 50 | 21 | 105 | 1 | 249 | 69 | 345 | |||||
LANCETT,C | 3 | 29 | 32 | |||||||||||||||
LANDON,J | 13 | 2 | 10 | 5 | 18 | 2 | 10 | |||||||||||
LARGE,BEN | 19 | 2 | 16 | 2 | 1 | 22 | 2 | 16 | ||||||||||
LARGE,DAN | 30 | 5 | 25 | 99 | 26 | 130 | 19 | 12 | 60 | 148 | 43 | 215 | ||||||
LARGE,DEAN | 70 | 14 | 170 | 74 | 23 | 119 | 9 | 3 | 15 | 153 | 40 | 304 | ||||||
LEWIS,Doug | 1 | 1 | ||||||||||||||||
LEWIS,Y | 1 | 1 | 2 | |||||||||||||||
MAY,M | 1 | 1 | ||||||||||||||||
McARDELL,F | 13 | 1 | 13 | |||||||||||||||
MEEK,J | 11 | 22 | 3 | 15 | 33 | 3 | 15 | |||||||||||
MEEK,P | 219 | 27 | 125 | 47 | 20 | 100 | 9 | 4 | 25 | 275 | 51 | 250 | ||||||
MEEK,Stuart | 1 | 1 | ||||||||||||||||
MILNER,A | 9 | 12 | 125 | 10 | 660 | 87 | 14 | 497 | 221 | 24 | 1169 | |||||||
MOORE, CARL | 131 | 70 | 350 | 2 | 2 | 10 | 2 | 135 | 72 | 360 | ||||||||
MOORE, CRAIG | 133 | 24 | 120 | 13 | 1 | 5 | 3 | 4 | 20 | 149 | 29 | 145 | ||||||
MORGAN,CHRIS | 7 | 2 | 10 | 31 | 8 | 45 | 20 | 7 | 46 | 58 | 18 | 101 | ||||||
MORGAN COLIIN | 9 | 1 | 5 | 14 | 4 | 20 | 9 | 3 | 15 | 32 | 8 | 40 | ||||||
MORGAN,I | 1 | 1 | ||||||||||||||||
MORGAN,NEIL | 283 | 52 | 259 | 28 | 16 | 70 | 13 | 6 | 26 | 2 | 1 | 5 | 1 | 1 | 4 | 327 | 76 | 364 |
MOSS,R | 1 | 1 | 2 | |||||||||||||||
MURPHY,I | 19 | 30 | 1 | 5 | 49 | 1 | 5 | |||||||||||
MUSTOE,J | 4 | 63 | 4 | 20 | 170 | 26 | 130 | 237 | 30 | 150 | ||||||||
O'RIORDAN,A | 10 | 1 | 5 | 10 | 1 | 5 | ||||||||||||
PARKER,C | 4 | 39 | 1 | 5 | 30 | 73 | 1 | 5 | ||||||||||
PARRY,D | 1 | 1 | ||||||||||||||||
PAULL,T | 7 | 21 | 4 | 20 | 4 | 1 | 5 | 32 | 5 | 25 | ||||||||
PEAPER,S | 50 | 8 | 40 | 13 | 3 | 15 | 4 | 1 | 5 | 67 | 12 | 60 | ||||||
PHELPS,B | 1 | 1 | ||||||||||||||||
PHELPS. S | 241 | 2 | 10 | 125 | 5 | 25 | 38 | 3 | 1 | 5 | 408 | 8 | 40 | |||||
PHELPS. L | 96 | 191 | 9 | 45 | 138 | 2 | 9 | 80 | 6 | 24 | 4 | 509 | 17 | 78 | ||||
PRICE,D | 123 | 19 | 95 | 10 | 5 | 2 | 10 | 138 | 21 | 105 | ||||||||
PRITCHARD.I | 62 | 153 | 2 | 10 | 49 | 264 | 2 | 10 | ||||||||||
PROBERT,P | 2 | 1 | 5 | 99 | 19 | 95 | 56 | 21 | 105 | 1 | 158 | 41 | 205 | |||||
PROBERT. R | 46 | 3 | 15 | 206 | 112 | 564 | 85 | 41 | 210 | 1 | 1 | 339 | 156 | 789 | ||||
PROSSER,M | 1 | 1 | ||||||||||||||||
RAWLINGS.C | 572 | 106 | 599 | 28 | 10 | 107 | 21 | 12 | 81 | 2 | 1 | 5 | 8 | 2 | 15 | 631 | 131 | 807 |
RAWLINGS,I | 9 | 9 | ||||||||||||||||
RAWLINGS.S | 117 | 16 | 189 | 67 | 18 | 208 | 159 | 63 | 596 | 7 | 2 | 29 | 2 | 1 | 23 | 352 | 100 | 1045 |
REED. T | 270 | 38 | 190 | 19 | 29 | 2 | 10 | 318 | 40 | 200 | ||||||||
ROACH,T | 7 | 37 | 3 | 15 | 18 | 6 | 34 | 62 | 9 | 49 | ||||||||
ROBBINS,S | 1 | 1 | 2 | |||||||||||||||
ROBERTS,BEN | 5 | 17 | 5 | 141 | 22 | 5 | 141 | |||||||||||
ROBERTS,JAMIE | 163 | 36 | 180 | 22 | 3 | 15 | 18 | 9 | 45 | 203 | 48 | 240 | ||||||
ROBERTS.R | 179 | 9 | 41 | 295 | 39 | 191 | 123 | 21 | 95 | 33 | 3 | 12 | 630 | 72 | 339 | |||
ROWLES,J | 4 | 4 | ||||||||||||||||
RUGMAN,J | 66 | 4 | 20 | 98 | 32 | 173 | 22 | 6 | 19 | 186 | 42 | 211 | ||||||
RUGMAN.S | 187 | 69 | 380 | 58 | 31 | 279 | 4 | 4 | 26 | 249 | 104 | 685 | ||||||
RYDER. J | 50 | 6 | 39 | 350 | 57 | 896 | 122 | 18 | 261 | 25 | 6 | 35 | 547 | 87 | 1231 | |||
SEABORN,M | 11 | 2 | 13 | |||||||||||||||
SING LEE,J | 25 | 2 | 10 | 25 | 2 | 10 | ||||||||||||
SLEEMAN,M | 3 | 22 | 4 | 20 | 25 | 4 | 20 | |||||||||||
STEWARD,B | 38 | 3 | 15 | 32 | 12 | 60 | 15 | 7 | 35 | 85 | 22 | 110 | ||||||
SUTER,A | 9 | 23 | 1 | 5 | 22 | 2 | 10 | 58 | 3 | 15 | ||||||||
SWORDY,A | 16 | 1 | 5 | 10 | 2 | 26 | 1 | 7 | ||||||||||
TANSIL,A | 1 | 1 | ||||||||||||||||
TARRY,P | 5 | 49 | 1 | 5 | 45 | 3 | 1 | 5 | 102 | 2 | 10 | |||||||
TAYLOR,J | 7 | 2 | 9 | |||||||||||||||
TINGLE. C | 323 | 5 | 25 | 272 | 25 | 113 | 222 | 35 | 174 | 36 | 5 | 21 | 1 | 854 | 70 | 333 | ||
TINGLE,J | 8 | 1 | 5 | 5 | 2 | 10 | 2 | 5 | 33 | 15 | 8 | 48 | ||||||
TREHERNE,C | 522 | 318 | 4566 | 79 | 51 | 514 | 30 | 18 | 203 | 30 | 22 | 165 | 2 | 1 | 22 | 663 | 410 | 5470 |
TREHERNE,T | 117 | 14 | 480 | 113 | 32 | 271 | 8 | 3 | 17 | 238 | 49 | 768 | ||||||
TURLEY,S | 39 | 1 | 5 | 98 | 5 | 25 | 94 | 9 | 35 | 231 | 15 | 65 | ||||||
VENNER,B | 1 | 10 | 11 | |||||||||||||||
VERRY,D | 1 | 29 | 14 | 70 | 30 | 14 | 70 | |||||||||||
VIRGO,S | 48 | 38 | 32 | 1 | 5 | 118 | 1 | 5 | ||||||||||
WAKEMAN,N | 3 | 6 | 3 | 15 | 9 | 3 | 15 | |||||||||||
WARD,L | 193 | 62 | 310 | 12 | 6 | 30 | 6 | 1 | 5 | 209 | 69 | 345 | ||||||
WARREN,A | 14 | 17 | 1 | 5 | 31 | 1 | 5 | |||||||||||
WARREN,B | 11 | 11 | 2 | 10 | 1 | 23 | 2 | 10 | ||||||||||
WEBB,S | 2 | 2 | ||||||||||||||||
WHATMORE,D | 18 | 14 | 4 | 20 | 31 | 4 | 20 | |||||||||||
WHITE,C | 16 | 1 | 5 | 101 | 3 | 15 | 24 | 2 | 10 | 141 | 6 | 30 | ||||||
WILCE,DAN | 12 | 1 | 5 | 12 | 1 | 5 | ||||||||||||
WILKS. L | 362 | 10 | 42 | 341 | 26 | 118 | 120 | 1 | 14 | 15 | 1 | 1 | 4 | 839 | 38 | 178 | ||
WILLIAMS,D | 35 | 158 | 2 | 10 | 193 | 2 | 10 | |||||||||||
WILLIAMS,G | 1 | 16 | 17 | |||||||||||||||
WILLIAMS,M | 17 | 1 | 5 | 22 | 39 | 1 | 5 | |||||||||||
WILLIAMS,S | 19 | 1 | 5 | 14 | 3 | 15 | 5 | 1 | 5 | 38 | 5 | 25 |
Career Records: Drybrook Players 2011/12 Season