Club Playing Records 2016/17 Season
First XV Playing Records (Scroll down for United and Extras Records)
| | | | | | | |
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL | |
BALDWIN, MITCH | 26 | 16 | 1 | | 2 | 87 | |
BEATTIE,E | 14 (6 Sub) | 3 | | | | 15 | |
BOURNE,M | 27 (1Sub) | 1 | | | | 5 | |
BOWDLER,B | 1 (1 Sub) | | | | | | |
CARTER,J | 1 | | | | | | |
COLLINNS,B | 1 (1 Sub) | | | | | | |
COLLINS,H | 1 | 1 | | | | 5 | |
COMBES,J | 6 (1 Sub) | | | | | | |
COOKE,J | 4 | 2 | | | | 10 | |
DARCH,H | 3 | | | | | | |
FAULKNER,R | 1 | | | | | | |
GARDNER,R | 19(3 Sub) | 5 | | | 2 | 29 | |
GEORGE,B | 22 (1 Sub) | 4 | | | | 20 | |
GRAY,O | 1 (1 sub) | | | | | | |
GREENWAY,W | 26 | 4 | | | | 20 | |
HALE, M | 19 (3 Sub) | 5 | | | | 25 | |
HOWARD, H | 23 (6 Sub) | 1 | | | | 5 | |
HOWELLS, A | 19 | 4 | | | | 20 | |
HUBERT,C | 8 | 1 | | | | 5 | |
JELF, D | 1 (1 Sub) | | | | | | |
LANE, R | 2 (2 Sub) | | | | | | |
LARGE,B | 26 | 7 | | | | 35 | |
MARGRETTS,J | 9 | | | | | | |
MILNER,A | 1 (1 Sub) | | | | | | |
MOORE,O | 12 (2 Sub) | 2 | | | | 10 | |
MULHANE,L | 8 (4 Sub) | | | | | | |
NCUBE,B | 5 (3 Sub) | | | | | | |
NIGHTINGILL,L | 5 (3Sub) | | | | | | |
NOTT,G | 25 | 2 | | | | 10 | |
OKPALOAFE,A | 1 (1Sub) | 1 | | | | 5 | |
PEAPER,S | 27(5 Sub) | 13 | | | | 65 | |
PRICE, D | 26 (2 Sub) | 3 | | | | 15 | |
PRITCHARD,J | 1 (1 Sub) | | | | | | |
RAWLINGS,C | 3 (3 Sub) | | | | | | |
RENTON,M | 16 (11 Sub) | | | | | | |
RIMMER, H | 18 (6 Sub) | | | | | | |
RUGMAN,S | 1 | | | | | | |
STEVENSON,T | 17 | 1 | 10 | | 13 | 61 | |
TAFT,K | 13 | 2 | | | | 10 | |
TINGLE,J | 15 (6 Sub) | 2 | | | | 10 | |
TREHERNE,T | 20(1 Sub) | | 28 | | 38 | 160 | |
TUCKER,N | 3 (3 Sub) | | | | | | |
WOLFE,A | 25 (2 Sub) | 1 | | | | 5 | |
PEN TRY | | 1 | | | | 5 | |
| | | | | | | |
TOTAL | | 82 | 39 | | 55 | 637 | |
United XV Playing Records
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 16 | | | | | |
AUKER-HOWLETT,K | 3 (2 Sub) | | | | | |
BAILEY,W | 10 (3 Sub) | 1 | | | | 5 |
BOUGHTON,CRAIG | 4 (1 Sub) | | | | | |
BOURNE,F | 1 (1 Sub) | | | | | |
BOURNE,J | 1 (1Sub) | | | | | |
BOURNE,M | 1 | | | | | |
BURNETT,A | 1 | | | | | |
BUTLER,C | 1 (1 Sub) | | | | | |
COLLINS,B | 2 | | | | | |
COLLINS,G | 2 (1 Sub) | | | | | |
COWLES,M | 16 (2 Sub) | 5 | | | | 25 |
DAVIES,S | 1 | | | | | |
DRAPER, B | 1 (1 Sub) | | | | | |
EACUPS,J | 6 (1 Sub) | | | | | |
EVANS, R | 4 | 3 | | | | 15 |
FREEMAN,J | 24 (1 Sub) | 1 | | | | 5 |
FREEMAN,M | 16 | 2 | | | | 10 |
GARDNER,R | 5 | 2 | | | 1 | 12 |
GRANT,S | 2 (2 Sub) | | | | | |
GRIFFITHS,D | 3 (1 Sub) | | | | | |
GUEST,C | 1 | | | | | |
HALE, CONNOR | 20 (1 Sub) | 6 | | | | 30 |
HALE,K | 7 (1 Sub) | 3 | | | | 15 |
HALE,MITCH | 7 | 4 | | | | 20 |
HARRIS,A | 3 (3 Sub) | | | | | |
HARVEY,B | 8 | 6 | | | | 30 |
HOLDSWORTH,GAR | 21 | 10 | | | | 50 |
HOWARD,H | 2 | | | | | |
HUSSEY,T | 1 | | | | | |
JAMES,J | 20 | 1 | | | | 5 |
JELF,D | 21 (3 sub) | 3 | | | | 15 |
JENNINGS,A | 3 | | | | | |
JONES,J | 9 (3 Sub) | | | | | |
LARGE,DEAN | 3 (3 Sub) | | | | | |
LANCETT,C | 1 (1 Sub) | | | | | |
LANE,R | 6 (1 Sub) | | | | | |
LEWIS,N | 4 (1 Sub) | | | | | |
MERCER,C | 1 | 1 | | | | 5 |
MILNER,A | 25 (1 Sub) | | 15 | | 51 | 147 |
MULLHANE,L | 12 (1 Sub) | 3 | | | | 15 |
MURPHY,I | 1 (1 Sub) | | | | | |
MUSTOE,J | 2 (1 Sub) | | | | | |
NCUBE,B | 3 | | | | | |
NOTT,G | 1 | | | | | |
PARRY,C | 2 (1 Sub) | | | | | |
PRICE,A | 1 | | | | | |
PRITCHARD,J | 15 (4 Sub) | | | | | |
REED,T | 3 (3 Sub) | | | | | |
RENOUF-WATKINS,M | 2 | 1 | | | | 5 |
RENTON,M | 1 | 2 | | | | 10 |
RIMMER,H | 9 | | | | | |
RIPLEY,S | 2 | | | | | |
ROBERTS,L | 24 (1 Sub) | 2 | | | | 10 |
RUGMAN,J | 9 | 2 | | | | 10 |
RUGMAN,S | 9 | 7 | | | 8 | 51 |
RYDER,J | 2 | | | | | |
SKELTON,S | 1 | | | | | |
SMAILES,A | 18 (10 Sub) | 1 | | | | 5 |
SMITH,JAMES | 1 (1 Sub) | | | | | |
SMITH, JIMMY | 4 (3 Sub) | | | | | |
STEWARD,B | 1 (1 Sub) | | | | | |
SUTER, A | 14 (7 Sub) | | | | | |
SWORDY,A | 2 | | | | | |
TAFT,K | 1 | 3 | | | | 15 |
TINGLE,J | 1 | | | | | |
TREHERNE,T | 5 (3 Sub) | | | | 1 | 2 |
TUCKER,N | 13 (1 Sub) | 2 | | | | 10 |
VIRGO,S | 17 (5 Sub) | | | | | |
WARNET,M | 2 (1 sub) | 1 | | | | 5 |
WARREN,A | 3 (1 Sub) | | | | | |
WARREN,B | 3 | | | | | |
WALLACE,ASHLEY | 4 (3 Sub) | 1 | | | | 5 |
WAKEHAM,N | 3 | 1 | | | | 5 |
WHITING,J | 17 | 9 | | | | 45 |
PENALTY TRY | | 1 | | | | 5 |
| | | | | | |
TOTAL | | 84 | 15 | | 61 | 587 |
Extra XV Playing Records
NAME | APPEARANCES | TRIES | PENALTIES | DROPGOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 4 (2 Sub) | | | | | |
AUKER-HOWLETT,K | 1 | | | | | |
BAILEY,W | 10 (2 sub) | | | | | |
BALLINGER,S | 7 (3 Sub) | | | | | |
BOUGHTON, CRAIG | 3 (2 sub) | | | | | |
BOUGHTON,CLIVE | 4 (4 Sub) | | | | | |
BOURNE, FEN | 1 | 1 | | | | 5 |
BOURNE,JAKE | 4 (4 Sub) | | | | | |
COLLINS, G | 6 | 1 | | | | 5 |
COLWELL, A | 4 (2 Sub) | | | | | |
COLWELL,J | 7 (2 sub) | | | | | |
CRITCHLEY,D | 1 | | | | | |
DAVIES, J | 13 (4 Sub) | 1 | | | | 5 |
DAVIES,SHANE | 6 (3 Sub) | 2 | | | | 10 |
EACUPS,J | 6 (1 Sub) | | | | | |
FREEMAN, M | 7 | 2 | | | | 10 |
GRANT,S | 8 (1 Sub) | | | | | |
HALE, CONNOR | 1 | 1 | | | | 5 |
HALE, KANE | 10 (1Sub) | 8 | | | | 40 |
HALE,MITCH | 1 | 1 | | | | 5 |
HARRIS, ADAM | 14 (2 sub) | | | | | |
HEAD, B | 3 (2Sub) | | | | | |
HOLDSWORTH,G | 3 | 6 | | | | 30 |
HOLDSWORTH,GRA | 1 | | | | | |
HUGHES, BOBBY | 1 | | | | | |
HUSSEY, T | 1 | | | | | |
JEFFS,J | 2 (1 Sub) | | | | | |
JENNINGS,R | 2 | 1 | | | | 5 |
JONES, JASON | 5 (2 Sub) | 2 | | | | 10 |
KEAR,NIGEL | 6 (5 Sub) | | | | | |
LARGE,DEAN | 1 | | | | | |
LARGE,DAN | 1 (1 Sub) | | | | | |
LANCETT, C | 16 (1 Sub) | | | | | |
LEWIS,NICK | 1 | | | | | |
MEEK, P | 4 | 4 | | | | 20 |
MEEK,J | 1 (1 Sub) | | | | | |
MILNER,A | 2 | | | | | |
MORRIS,D | 7 (4 Sub) | | | | | |
MURPHY,I | 4 | | | | | |
MUSTOE,J | 2 (1 sub) | | | | | |
PARKER, C | 1 | | | | | |
PARTRIDGE,Q | 4 (2 sub) | | | | | |
PAUL,T | 1 | | | | | |
PRITCHARD,J | 3 | 1 | | | | 5 |
PRICE, C | 1 | | | | | |
KEAR,NIGEL | 6 (5 Sub) | | | | | |
RAWLINGS,C | 11 | 14 | 1 | 21 | | 115 |
RAWLINGS,I | 7 (6 sub) | | | | | |
RAWLINGS,S | 3 (1Sub) | | | | | |
RENTON,M | 1 | 1 | | 2 | | 9 |
RICKETTS,N | 12 (11 Sub) | | | | | |
ROBERTS, JAMIE | 9 (1 Sub) | 1 | | | | 5 |
ROBERTS, JASON | 1 (1 Sub) | | | | | |
ROBERTS,R | 9 | 1 | | | | 5 |
RUGMAN, S | 1 | 1 | | 2 | | 9 |
RUSHWORTH,H | 1 (1 sub) | | | | | |
RYDER,J | 15 | 6 | 1 | 9 | | 51 |
SKELTON, C | 2 (1 Sub) | | | | | |
SKELTON, S | 10 | 4 | | | | 20 |
SMAILES,A | 2 | | | | | |
SMITH, BLAKE | 1 | | | | | |
SMITH, JAMES | 3 | 1 | | | | 5 |
SMITH, JIMMY | 5 (1 Sub) | | | | | |
STEWARD,B | 5 (1 Sub) | 3 | | | | 15 |
SWORDY, A | 1 | | | 1 | | 2 |
THOMAS,D | 2 (2 Sub) | | | | | |
TINGLE, C | 1 (1 sub) | | | | | |
TURLEY, S | 17 | | | | | |
VIRGO, S | 5 | 4 | | | | 20 |
WAKEHAM,N | 3 | | | | | |
WALLACE, A | 6 (1 Sub) | | | | | |
WARREN, A | 1 | | | | | |
WARREN, B | 4 | | | | | |
WATTS,J | 1 | | | | | |
WILLIAMS, M | 11 (4 Sub) | | | | | |
WOOD, P | 1 | | | | | |
WOOD, J | 1 | | | | | |
PENALTY TRY | | 2 | | | | 10 |
| | | | | | |
TOTAL | | 69 | 2 | 35 | | 421 |