1 ST XV | 2 ND XV | 3 RD XV | 4 TH XV | 5 TH XV | TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | TOTAL |
AUKER-HOWLETT,C | 7 | 73 | 2 | 10 | 15 | 1 | 5 | 95 | 3 | 15 | ||||||||
AUKER HOWLETT, DAV | 64 | 6 | 30 | 84 | 17 | 95 | 88 | 19 | 95 | 7 | 243 | 42 | 220 | |||||
AUKER-HOWLETT,K | 1 | 49 | 6 | 73 | 10 | 2 | 55 | 60 | 8 | 128 | ||||||||
BALDWIN, MITCH | 108 | 35 | 248 | 19 | 10 | 54 | 3 | 1 | 5 | 130 | 46 | 307 | ||||||
BALDWIN,T | 3 | 3 | ||||||||||||||||
BALLINGER,P | 7 | 7 | 0 | 0 | ||||||||||||||
BALLINGER,S | 35 | 1 | 5 | 48 | 2 | 10 | 42 | 2 | 10 | 125 | 5 | 25 | ||||||
BALMAN, A | 7 | 11 | 2 | 10 | 18 | 2 | 10 | |||||||||||
BAILEY,W | 3 | 16 | 4 | 20 | 19 | 4 | 20 | |||||||||||
C BARRY | 3 | |||||||||||||||||
BOUGHTON,CLIVE | 13 | 2 | 10 | 48 | 4 | 20 | 196 | 10 | 47 | 257 | 16 | 77 | ||||||
BOUGHTON,CRAIG | 2 | 28 | 1 | 5 | 39 | 6 | 74 | 69 | 7 | 79 | ||||||||
BOURNE,JAKE | 2 | 19 | 21 | 0 | 0 | |||||||||||||
BOURNE,M | 92 | 14 | 70 | 32 | 6 | 30 | 9 | 2 | 10 | 133 | 22 | 110 | ||||||
BOWDLER,BILLY | 2 | 10 | 3 | 21 | 12 | 3 | 21 | |||||||||||
BROWNING,M | 88 | 1 | 5 | 52 | 11 | 55 | 6 | 2 | 10 | 146 | 14 | 70 | ||||||
BURRIS,A | 4 | 1 | 5 | 4 | 1 | 5 | ||||||||||||
CLARKE, C | 59 | 15 | 75 | 8 | 4 | 20 | 2 | 2 | 10 | 69 | 21 | 105 | ||||||
CLARKE,T | 5 | 5 | ||||||||||||||||
COLLINS,G | 3 | 7 | 10 | 0 | 0 | |||||||||||||
COLLINS, H | 13 | 1 | 5 | 13 | 1 | 5 | ||||||||||||
COLWELL,A | 5 | 5 | ||||||||||||||||
COLWELL,J | 8 | 30 | 8 | 40 | 38 | 8 | 40 | |||||||||||
COMBES,J | 17 | 5 | 27 | 17 | 5 | 27 | ||||||||||||
COOKE, J | 21 | 5 | 25 | 21 | 5 | 25 | ||||||||||||
COOPER,J | 1 | 1 | 5 | 1 | 1 | 5 | ||||||||||||
COWLES,M | 71 | 11 | 55 | 11 | 3 | 15 | 4 | 2 | 10 | 86 | 16 | 80 | ||||||
DAVIES,J | 28 | 7 | 35 | 55 | 11 | 55 | 83 | 18 | 90 | |||||||||
DAVIES,S | 1 | 3 | 4 | |||||||||||||||
DENTON,M | 3 | 1 | 5 | 3 | 1 | 5 | ||||||||||||
EACUPS,J | 5 | 5 | 0 | 0 | ||||||||||||||
EVANS,R | 22 | 7 | 35 | 17 | 15 | 134 | 39 | 22 | 169 | |||||||||
FAULKNER,R | 8 | 4 | 20 | 8 | 4 | 20 | ||||||||||||
FISHER,LUKE | 103 | 24 | 120 | 1 | 1 | 105 | 24 | 120 | ||||||||||
FREEMAN,J | 44 | 8 | 40 | 33 | 7 | 35 | 77 | 15 | 75 | |||||||||
FREEMAN, M | 2 | 47 | 13 | 65 | 65 | 30 | 165 | 114 | 43 | 230 | ||||||||
GARDINER,R | 1 | 1 | 0 | 0 | ||||||||||||||
GEORGE,B | 6 | 6 | 0 | 0 | ||||||||||||||
GIBSON,A | 12 | 12 | 0 | 0 | ||||||||||||||
GRANT,S | 1 | 13 | 2 | 10 | 14 | 2 | 10 | |||||||||||
GRAY,O | 10 | 10 | ||||||||||||||||
GREENWAY, W | 43 | 1 | 15 | 3 | 46 | 1 | 15 | |||||||||||
HALE, CONNER | 5 | 69 | 22 | 115 | 12 | 5 | 25 | 86 | 27 | 140 | ||||||||
HALE,KANE | 46 | 10 | 55 | 37 | 7 | 37 | 83 | 17 | 92 | |||||||||
HALE,MITCH | 31 | 3 | 15 | 48 | 17 | 85 | 12 | 14 | 70 | 91 | 34 | 170 | ||||||
HARRIS,A | 1 | 18 | 2 | 18 | 19 | 2 | 18 | |||||||||||
HAYWARD,J | 1 | 1 | ||||||||||||||||
HEAD,BILLY | 15 | 38 | 2 | 10 | 53 | 2 | 10 | |||||||||||
GARETH HOLDSWORTH | 6 | 1 | 5 | 31 | 17 | 85 | 12 | 7 | 35 | 49 | 25 | 125 | ||||||
HOWARTH,T | 3 | 1 | 4 | 0 | 0 | |||||||||||||
HOWELLS,A | 104 | 19 | 95 | 1 | 2 | 1 | 5 | 107 | 20 | 100 | ||||||||
HUSSEY, A | 131 | 10 | 50 | 120 | 22 | 118 | 251 | 32 | 168 | |||||||||
JAMES,JOE | 17 | 1 | 5 | 65 | 4 | 20 | 17 | 99 | 5 | 25 | ||||||||
JAMES,JOSHUA | 4 | 4 | ||||||||||||||||
JEFFS,J | 196 | 70 | 317 | 35 | 7 | 44 | 100 | 23 | 131 | 1 | 332 | 100 | 492 | |||||
JELF,D | 85 | 2 | 10 | 63 | 5 | 25 | 18 | 6 | 30 | 166 | 13 | 65 | ||||||
JENNINGS,A | 1 | 12 | 3 | 15 | 1 | 14 | 3 | 15 | ||||||||||
KEAR,N | 5 | 5 | 0 | 0 | ||||||||||||||
LANCETT,C | 3 | 72 | 75 | 0 | 0 | |||||||||||||
LARGE,BEN | 128 | 20 | 123 | 5 | 1 | 5 | 1 | 134 | 21 | 128 | ||||||||
LARGE,DEAN | 79 | 14 | 170 | 81 | 25 | 134 | 15 | 8 | 40 | 175 | 47 | 344 | ||||||
LEWIS,D | 11 | 2 | 10 | 8 | 8 | 40 | 19 | 10 | 50 | |||||||||
LEWIS,N | 38 | 5 | 25 | 28 | 2 | 10 | 9 | 2 | 10 | 75 | 9 | 45 | ||||||
MASKELL, T | 3 | 43 | 4 | 20 | 97 | 23 | 134 | 1 | 144 | 27 | 154 | |||||||
MEEK,J | 13 | 51 | 6 | 30 | 64 | 6 | 30 | |||||||||||
MEEK, P | 222 | 28 | 130 | 62 | 29 | 145 | 15 | 6 | 35 | 299 | 63 | 310 | ||||||
MILLAR,J | 2 | 2 | ||||||||||||||||
MILNER,A | 14 | 14 | 194 | 17 | 1188 | 102 | 15 | 580 | 310 | 32 | 1782 | |||||||
MOORE, CRAIG | 133 | 24 | 120 | 32 | 1 | 5 | 13 | 6 | 30 | 178 | 31 | 155 | ||||||
MORGAN,NEIL | 343 | 59 | 294 | 44 | 23 | 105 | 15 | 6 | 26 | 2 | 1 | 5 | 1 | 1 | 4 | 405 | 90 | 434 |
MULLHANE,L | 2 | 1 | 3 | |||||||||||||||
MURPHY,I | 25 | 66 | 1 | 5 | 91 | 1 | 5 | |||||||||||
MUSTOE,J | 4 | 66 | 5 | 25 | 194 | 27 | 135 | 264 | 32 | 160 | ||||||||
NOTT,G | 55 | 1 | 5 | 17 | 6 | 78 | 1 | 5 | ||||||||||
PARKER,C | 4 | 41 | 1 | 5 | 53 | 1 | 5 | 98 | 2 | 10 | ||||||||
PARRY,C | 7 | 5 | 12 | |||||||||||||||
PARTRIDGE,Q | 7 | 29 | 36 | 0 | 0 | |||||||||||||
PAUL,T | 7 | 29 | 5 | 25 | 7 | 1 | 5 | 43 | 6 | 30 | ||||||||
PEAPER,S | 157 | 45 | 225 | 18 | 4 | 20 | 4 | 1 | 5 | 179 | 50 | 250 | ||||||
PRICE,D | 228 | 34 | 170 | 12 | 5 | 2 | 10 | 245 | 36 | 180 | ||||||||
PRITCHARD,J | 14 | 4 | 4 | 5 | 18 | 4 | 5 | |||||||||||
RAWLINGS.C | 613 | 108 | 609 | 42 | 15 | 132 | 26 | 18 | 111 | 2 | 1 | 5 | 8 | 2 | 15 | 691 | 144 | 872 |
RAWLINGS,I | 15 | 15 | ||||||||||||||||
RAWLINGS,S | 117 | 16 | 189 | 67 | 18 | 208 | 160 | 63 | 596 | 7 | 2 | 29 | 2 | 1 | 23 | 353 | 100 | 1045 |
RENOUF-WATKINS,M | 15 | 4 | 20 | 4 | 1 | 5 | 19 | 5 | 25 | |||||||||
RENTON,M | 92 | 15 | 75 | 6 | 1 | 5 | 98 | 16 | 80 | |||||||||
RICHARDS, A | 17 | 58 | 1 | 18 | 0 | 58 | ||||||||||||
RICKETTS,N | 1 | 18 | 19 | 0 | 0 | |||||||||||||
RIMMER,H | 5 | 19 | 2 | 26 | 0 | 0 | ||||||||||||
ROBERTS, CAMERON | 7 | 8 | 40 | 7 | 8 | 40 | ||||||||||||
ROBERTS, L | 4 | 29 | 4 | 20 | 21 | 9 | 53 | 54 | 13 | 73 | ||||||||
ROBERTS,JASON | 96 | 24 | 120 | 74 | 8 | 40 | 49 | 3 | 22 | 10 | 1 | 5 | 229 | 36 | 187 | |||
ROBERTS.R | 179 | 9 | 41 | 298 | 39 | 191 | 179 | 31 | 145 | 33 | 3 | 12 | 689 | 82 | 389 | |||
RUGMAN,J | 67 | 4 | 20 | 157 | 45 | 238 | 27 | 6 | 19 | 251 | 55 | 277 | ||||||
RUGMAN.S | 260 | 105 | 560 | 76 | 40 | 336 | 7 | 10 | 56 | 343 | 155 | 952 | ||||||
RUSHWORTH,H | 1 | 1 | 2 | |||||||||||||||
RYDER,A | 50 | 3 | 255 | 13 | 4 | 34 | 7 | 5 | 51 | 1 | 71 | 12 | 340 | |||||
RYDER. J | 50 | 6 | 39 | 353 | 57 | 896 | 198 | 32 | 423 | 25 | 6 | 35 | 626 | 101 | 1393 | |||
SMAILES,A | 14 | 3 | 17 | 0 | 0 | |||||||||||||
SMITH,JAMES | 24 | 32 | 56 | 0 | 0 | |||||||||||||
STEVENSON,T | 11 | 4 | 56 | 11 | 4 | 56 | ||||||||||||
SUTER,A | 17 | 1 | 5 | 74 | 1 | 5 | 11 | 102 | 2 | 10 | ||||||||
TAFT,K | 75 | 19 | 95 | 1 | 76 | 19 | 95 | |||||||||||
THOMAS,D | 99 | 12 | 57 | 73 | 18 | 90 | 47 | 15 | 72 | 220 | 46 | 223 | ||||||
TINGLE. C | 323 | 5 | 25 | 277 | 25 | 113 | 229 | 38 | 189 | 36 | 5 | 21 | 1 | 866 | 73 | 348 | ||
TINGLE,J | 42 | 6 | 30 | 17 | 12 | 60 | 3 | 6 | 38 | 62 | 24 | 128 | ||||||
TREHERNE,T | 219 | 27 | 1088 | 118 | 34 | 285 | 16 | 10 | 72 | 353 | 71 | 1445 | ||||||
TURLEY,S | 39 | 1 | 5 | 100 | 5 | 25 | 169 | 10 | 50 | 308 | 16 | 80 | ||||||
VIRGO,S | 48 | 50 | 72 | 2 | 10 | 170 | 2 | 10 | ||||||||||
WAKEHAM,N | 8 | 16 | 5 | 25 | 24 | 5 | 25 | |||||||||||
WARREN,A | 26 | 32 | 1 | 5 | 58 | 1 | 5 | |||||||||||
WARREN,B | 11 | 37 | 4 | 20 | 28 | 5 | 25 | 76 | 9 | 45 | ||||||||
WATTS,J | 2 | 1 | 1 | 5 | 2 | 2 | 10 | 5 | 3 | 15 | ||||||||
WHITING,J | 15 | 1 | 5 | 2 | 17 | 1 | 5 | |||||||||||
WILCE,DAN | 16 | 1 | 5 | 28 | 7 | 35 | 44 | 8 | 40 | |||||||||
WILLIAMS,M | 18 | 1 | 5 | 36 | 1 | 5 | 54 | 2 | 10 | |||||||||
WOLFE,A | 5 | 5 | ||||||||||||||||
WYNN,K | 1 | 1 |
Career Records of Current Players up to and including 2015/2016 Season