Club Playing Records 2015/16 Season
First XV Playing Records (Scroll down for United and Extras Records)
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
BALDWIN, MITCH | 27 | 9 | | | | 45 |
BARRY,C | 3 | | | | | |
BOUGHTON,CRAIG | 1 | | | | | |
BOURNE,M | 26 | 2 | | | | 10 |
CLARKE,C | 2 (2 Sub) | | | | | |
CLARKE,T | 5 (3 Sub) | | | | | |
COLLINS,H | 5 (2 Sub) | | | | | |
COMBES,J | 17 (2 Sub) | 5 | | | 1 | 27 |
COOKE,J | 12 | 3 | | | | 15 |
COWLES,M | 1 (1 Sub) | | | | | |
DENTON,M | 3 (1 Sub) | 1 | | | | 5 |
FAULKNER,R | 8 (1 Sub) | 4 | | | | 20 |
FISHER,L | 19 (1 Sub) | 5 | | | | 25 |
FREEMAN,M | 1 (1 Sub) | | | | | |
GEORGE,B | 6 (1 sub) | | | | | |
GIBSON,A | 12 (1 Sub) | | | | | |
GRAY,O | 10 (3 sub) | | | | | |
GREENWAY,W | 24 | 1 | | | | 5 |
HALE, M | 19 (2 Sub) | 2 | | | | 10 |
HOLDSWORTH,G | 1 | | | | | |
HOWARTH,T | 3 (3 Sub) | | | | | |
HOWELLS, A | 6 | 1 | | | | 5 |
JAMES,JOE | 3 (2 sub) | | | | | |
JAMES,JOSHUA | 4 (1 sub) | | | | | |
JELF, D | 8 (4 Sub) | | | | | |
JENNINGS,A | 1 (1 sub) | | | | | |
LARGE,B | 26 | 3 | | | | 15 |
LARGE,DEAN | 9 (3 Sub) | | | | | |
MILLAR,J | 2 (1 sub) | | | | | |
MILNER,A | 4 (1 Sub) | | | | 1 | 2 |
MORGAN,N | 12 (2 Sub) | 1 | | | | 5 |
NOTT,G | 23 (4 Sub) | | | | | |
PEAPER,S | 27 | 6 | | | | 30 |
PRICE, D | 21 (2 Sub) | 4 | | | | 20 |
RAWLINGS,C | 2 (1 Sub) | 1 | | | | 5 |
RENTON,M | 18 (1 Sub) | 5 | | | | 25 |
RICHARDS, A | 3 (1 Sub) | | | | 1 | 2 |
RIMMER, H | 5 (4 Sub) | | | | | |
ROBERTS,CAM | 3 | 3 | | | | 15 |
ROBERTS,L | 3 (1 Sub) | | | | | |
RUGMAN,S | 3 | | | | | |
RYDER,A | 2 | | | | | |
STEVENSON,T | 8 | 3 | 2 | | 5 | 31 |
SUTER,A | 2 | | | | | |
TAFT,K | 20 (5 Sub) | 7 | | | | 35 |
TINGLE,J | 16 (1 Sub) | 4 | | | | 20 |
TREHERNE,T | 23 | 1 | 39 | | 42 | 206 |
WATTS,J | 2 | | | | | |
WOLFE,A | 5 (2 Sub) | | | | | |
PEN TRY | | 1 | | | | 5 |
| | | | | | |
TOTAL | | 72 | 41 | | 50 | 583 |
United XV Playing Records
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 9 (5 Sub) | | | | | |
AUKER-HOWLETT,D | 1 (1 Sub) | | | | | |
AUKER-HOWLETT,K | 19 | 4 | 2 | | 5 | 36 |
BAILEY,W | 3 (2 Sub) | | | | | |
BALLINGER,S | 1 | | | | | |
BOUGHTON,CRAIG | 7 (1 Sub) | | | | | |
BOURNE,J | 2 (1 Sub) | | | | | |
BOWDLER,B | 2 (2 Sub) | | | | | |
BROWNING,M | 11 (2 Sub) | 1 | | | | 5 |
BURRIS,A | 1 (1 sub) | | | | | |
CLARKE,C | 2 | | | | | |
COLWELL,J | 1 (1 Sub) | | | | | |
COWLES,M | 2 (1Sub) | 1 | | | | 5 |
DAVIES,J | 3 (1 sub) | | | | | |
DAVIES,S | 1 (1 Sub) | | | | | |
EVANS, R | 16 | 5 | | | | 25 |
FREEMAN,J | 17 | 5 | | | | 25 |
FREEMAN,M | 7 (4 Sub) | 3 | | | | 15 |
GARDNER,R | 1 | | | | | |
GRANT,S | 1 | | | | | |
HALE, CONNOR | 14 (2 Sub) | 5 | | | | 25 |
HALE,K | 2 (1 Sub) | | | | | |
HALE,MITCH | 5 | 2 | | | | 10 |
HARRIS,A | 1 (1 Sub) | | | | | |
HAYWARD,J | 1 | | | | | |
HOLDSWORTH,GAR | 12 (1 Sub) | 7 | | | | 35 |
HOWARTH,T | 1 (1 Sub) | | | | | |
HUSSEY,T | 12 (5 Sub) | | | | | |
JAMES,J | 14 | 2 | | | | 10 |
JELF,D | 12 (2 Sub) | 1 | | | | 5 |
JENNINGS,A | 12 (1 Sub) | 3 | | | | 15 |
LEWIS,D | 11 (7 Sub) | 2 | | | | 10 |
LEWIS,N | 6 (1 Sub) | 1 | | | | 5 |
MILNER,A | 15 | | 9 | | 31 | 89 |
MOORE, CRAIG | 2 (2 Sub) | | | | | |
MORGAN,N | 1 | | | | | |
MULLHANE,L | 2 (1 Sub) | | | | | |
MUSTOE,J | 1 | | | | | |
NOTT,G | 3 | | | | | |
PARRY,C | 7 (1 Sub) | | | | | |
PARTRIDGE,Q | 1 (1 Sub) | | | | | |
PRITCHARD,J | 14 (4 Sub) | | | | | |
RENOUF-WATKINS,M | 15 | 4 | | | | 20 |
RIMMER,H | 18 (1 Sub) | | | | | |
ROBERTS,L | 8 | 4 | | | | 20 |
RUGMAN,J | 14 | 3 | | | | 15 |
RUGMAN,S | 9 (1 Sub) | 6 | | | | 30 |
RUSHWORTH,H | 1 | | | | | |
RYDER,A | 4 | 1 | 1 | | | 8 |
RYDER,J | 1 | | | | | |
SMAILES,A | 14 (5 Sub) | | | | | |
SMITH,JAMES | 6 | | | | | |
SUTER, A | 13 (4 Sub) | | | | | |
TURLEY,S | 1 | | | | | |
VIRGO,S | 1 (1 Sub) | | | | | |
WARREN,A | 1 | | | | | |
WARREN,B | 7 (1 Sub) | 2 | | | | 10 |
WATTS,J | 1 | 1 | | | | 5 |
WHITING,J | 12 (3 sub) | 1 | | | | 5 |
WILLIAMS, M | 1 | | | | | |
PENALTY TRY | | 1 | | | | 5 |
| | | | | | |
TOTAL | | 65 | 12 | | 36 | 433 |
Extra XV Playing Records
NAME | APPEARANCES | TRIES | PENALTIES | DROPGOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 4 (1 Sub) | | | | | |
AUKER-HOWLETT,K | 5 (1 Sub) | | 3 | | 13 | 35 |
BAILEY,W | 16 (1 Sub) | 4 | | | | 20 |
BALDWIN,T | 1 (1 Sub) | | | | | |
BALLINGER, P | 1 | | | | | |
BALLINGER,S | 13 (2 Sub) | | | | | |
BALMAN,A | 1 (1 Sub) | | | | | |
BOUGHTON, CRAIG | 11 (3 Sub) | 1 | | | 2 | 9 |
BOUGHTON,CLIVE | 5 (4 Sub) | | | | | |
BOURNE, MITCH | 1 (1 Sub) | | | | | |
BOURNE,JAKE | 10 (9 Sub) | | | | | |
BOWDLER, BILLY | 8 (1 Sub) | 3 | | | 3 | 21 |
BROWNING,M | 2 (1 Sub) | 2 | | | | 10 |
COLLINS, G | 2 | | | | | |
COLWELL, A | 5 (3 Sub) | | | | | |
COLWELL,J | 15 (2 Sub) | 4 | | | | 20 |
COOPER,J | 1 | 1 | | | | 5 |
COWLES,M | 4 | 2 | | | | 10 |
DAVIES, J | 15 | 3 | | | | 15 |
DAVIES,SHANE | 3 | | | | | |
EACUPS,J | 5 (3 Sub) | | | | | |
EVANS, RHYS | 5 (1 Sub) | 5 | | | 1 | 27 |
FISHER,L | 1 | | | | | |
FREEMAN, M | 13 (4 Sub) | 3 | | | | 15 |
FREEMAN,J | 7 (3 Sub) | 4 | | | | 20 |
GRANT,S | 13 (4 Sub) | 2 | | | | 10 |
HALE, CONNOR | 3 | 2 | | | | 10 |
HALE, KANE | 1 | | | | | |
HALE,MITCH | 4 | 6 | | | | 30 |
HARRIS, ADAM | 18 (5 Sub) | 2 | | | 4 | 18 |
HEAD, B | 3 | | | | | |
HOLDSWORTH,G | 8 (1 Sub) | 3 | | | | 15 |
HUSSEY, T | 5 (1 Sub) | 1 | | | | 5 |
JAMES,J | 3 | | | | | |
JEFFS,J | 1 | | | | | |
JELF,D | 5 (1 Sub) | 1 | | | | 5 |
JENNINGS,A | 1 | | | | | |
KEAR,NIGEL | 5 (4 Sub) | | | | | |
LARGE,DEAN | 1 | 2 | | | | 10 |
LANCETT, C | 19 (4 Sub) | | | | | |
LEWIS,DAN | 8 (4 Sub) | 8 | | | | 40 |
MASKELL, T | 1 (1 Sub) | | | | | |
MEEK, P | 1 | | | | | |
MEEK,J | 4 (2 Sub) | | | | | |
MILNER,A | 3 (1 Sub) | | 1 | | 6 | 15 |
MOORE,CRAIG | 1 | | | | | |
MULLHANE,L | 1 | | | | | |
MURPHY,I | 12 (1 Sub) | | | | | |
MUSTOE,J | 12 (11 Sub) | | | | | |
PARKER, C | 5 (2 Sub) | | | | | |
PARRY,CONNOR | 7 (2 Sub) | 3 | | | | 15 |
PARTRIDGE,Q | 11 (1 Sub) | | | | | |
PAUL,T | 2 (1 sub) | | | | | |
PRITCHARD,J | 4 (2 Sub) | 1 | | | | 5 |
RAWLINGS,C | 4 | 6 | | | | 30 |
RAWLINGS,I | 6 (5 Sub) | | | | | |
RAWLINGS,S | 1 | | | | | |
RENOUF-WATKINS,M | 4 | 1 | | | | 5 |
RICKETTS,N | 11 (6 Sub) | | | | | |
RIMMER, H | 1 | | | | | |
ROBERTS, JASON | 2 (1 Sub) | | | | | |
ROBERTS,R | 12 | | | | | |
RUGMAN,J | 1 | | | | | |
RUGMAN, S | 2 | 6 | | | | 30 |
RUSHWORTH,H | 1 (1 sub) | | | | | |
RYDER,A | 3 | 5 | | | 11 | 47 |
RYDER,J | 20 (1 Sub) | 9 | 4 | | 15 | 87 |
SMAILES,A | 3 (2 Sub) | | | | | |
SMITH, JAMES | 18 (2 Sub) | | | | | |
SUTER,A | 4 (1 Sub) | | | | | |
THOMAS,D | 1 (1 Sub) | 1 | | | | 5 |
TINGLE, C | 2 | | | | | |
TREHERNE, T | 2 | 3 | | | 5 | 25 |
TURLEY, S | 15 | 1 | | | | 5 |
VIRGO, S | 1 | | | | | |
WAKEHAM,N | 3 | 2 | | | | 10 |
WARREN, A | 2 (2 Sub) | | | | | |
WARREN, B | 5 (2 Sub) | | | | | |
WATTS,J | 2 (1 Sub) | 2 | | | | 10 |
WHITING,J | 2 | | | | | |
WILCE, DAN | 1 | | | | | |
WILLIAMS, M | 14 (4 Sub) | 1 | | | | 5 |
WYNN,K | 1 | | | | | |
PENALTY TRY | | 1 | | | | 5 |
TOTAL | | 101 | 8 | | 60 | 649 |