Club Playing Records 2014/5 Season
First XV Playing Records (Scroll down for United and Extras Records)
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 2 (1 Sub) | | | | | |
AUKER-HOWLETT,K | 1 (1 Sub) | | | | | |
BALDWIN, MITCH | 29 (2 Sub) | 5 | 2 | | 1 | 33 |
BENDIN,A | 4 | | | | | |
BOUGHTON,CRAIG | 1 (1 Sub) | | | | | |
BOURNE,M | 27 (1 Sub) | 7 | | | | 35 |
CLARKE,C | 12 (1 Sub) | 2 | | | | 10 |
COLLINS,H | 8 (3 Sub) | 1 | | | | 5 |
COOKE,J | 9 | 2 | | | | 10 |
COTTRELL,R | 10 (2 Sub) | | | | | |
COWLES,M | 19 (6 Sub) | 1 | | | | 5 |
FISHER,L | 27 (1 Sub) | 4 | | | | 20 |
FREEMAN,M | 1 (1 Sub) | | | | | |
GIBBONS,N | 22 (3 Sub) | 1 | | | | 5 |
GOODERHAM,H | 12 (1 Sub) | 3 | | | | 15 |
GREENWAY,W | 19 (5 Sub) | 2 | | | | 10 |
HALE, M | 9 (5 Sub) | 1 | | | | 5 |
HALE,CONNOR | 4 | | | | | |
HOLDSWORTH,G | 5 (3 Sub) | 1 | | | | 5 |
HOWELLS, A | 11 (7 Sub) | 1 | | | | 5 |
ILES,A | 1 (1 Sub) | | | | | |
JAMES,J | 1 | | | | | |
JELF, D | 26 (11 Sub) | 1 | | | | 5 |
KALIBE,J | 4 (3 Sub) | 1 | | | | 5 |
LARGE,B | 30 | 4 | | 1 | | 23 |
MILNER,A | 1 | | | | | |
MORGAN,N | 10 (4 Sub) | | | | | |
NOTT,G | 22 (3 Sub) | | | | | |
PEAPER,S | 24 | 3 | | | | 15 |
PRICE, D | 28 | 3 | | | | 15 |
RAWLINGS,C | 4 (4 Sub) | | | | | |
RENTON,M | 21 (4 Sub) | 2 | | | | 10 |
RICHARDS, A | 12 (1 Sub) | | 9 | 1 | 13 | 56 |
ROBERTS,CAM | 4 | 5 | | | | 25 |
ROBERTS,L | 1 | | | | | |
RUGMAN,S | 8 (1 Sub) | 2 | | | | 10 |
SIMMONS,J | 15 | 3 | | | | 15 |
STEVENSON,T | 2 | | 1 | | 4 | 11 |
SUTER,A | 3 (3 Sub) | | | | | |
TAFT,K | 26 | 5 | | | | 25 |
TREHERNE,T | 24 (4 Sub) | | 19 | | 17 | 91 |
WAKEFIELD,J | 4 (2 Sub) | | | | | |
WARD, L | 4 (1 Sub) | 1 | | | | 5 |
WHITE,E | 25 (1 Sub) | 2 | | | | 10 |
| | | | | | |
PENALTY TRY | | 1 | | | | 5 |
| | | | | | |
TOTAL | | 64 | 31 | 2 | 35 | 489 |
United XV Playing Records
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 22 (1 Sub) | | | | | |
AUKER-HOWLETT,K | 18 | 1 | 3 | | 9 | 32 |
BALDWIN, MITCH | 3 (1 Sub) | | | | | |
BALLINGER,S | 5 (1 Sub) | 1 | | | | 5 |
BALMAN,A | 1 | | | | | |
BARCOE,C | 2 (1 Sub) | | | | | |
BOUGHTON,CLIVE | 1 (1 Sub) | | | | | |
BOUGHTON,CRAIG | 8 (2 Sub) | 1 | | | | 5 |
BOURNE,M | 1 (1 Sub) | | | | | |
BROWNING,M | 1 | | | | | |
CAMPBELL,T | 1 | | | | | |
CLARKE,C | 3 (2 Sub) | 2 | | | | 10 |
COLLINS,G | 3 (2 Sub) | | | | | |
COWLES,M | 8 (1 Sub) | 2 | | | | 10 |
CRITCHLEY,D | 3 (2 Sub) | | | | | |
DAVIES,J | 1 | | | | | |
ELWAY,J | 1 (1 Sub) | | | | | |
EVANS, R | 6 (1Sub) | 2 | | | 2 | 14 |
FISHER,L | 1 (1 Sub) | | | | | |
FREEMAN,J | 21 (5 Sub) | 2 | | | | 10 |
FREEMAN,M | 18 (1 Sub) | 5 | | | | 25 |
GIBBONS,N | 1 | | | | | |
GREENWAY,W | 1 | | | | | |
HALE, CONNOR | 14 | 5 | | | | 25 |
HALE,K | 1 | | | | | |
HALE,MITCH | 19 (1 Sub) | 10 | | | | 50 |
HOLDSWORH, GRANT | 1 (1 Sub) | | | | | |
HOLDSWORTH,GAR | 19 | 10 | | | | 50 |
HOWELLS,A | 1 | | | | | |
HUSSEY,T | 16 (1 Sub) | 1 | | | | 5 |
ILES, A | 7 | 1 | | | | 5 |
JAMES,J | 23 | 1 | | | | 5 |
JELF,D | 4 (2 Sub) | 2 | | | | 10 |
KALIBE,J | 2 | | | | | |
KNICHT,J | 9 | 5 | | | | 25 |
KNIGHT,LEWIS | 1 (1 Sub) | | | | | |
LARGE,BEN | 1 (1 Sub) | | | | | |
LARGE,DEAN | 4 (3 Sub) | 1 | | | | 5 |
LEWIS,N | 7 (3 Sub) | | | | | |
MASKELL, T | 1 (1 sub) | | | | | |
MEEK, JAMES | 1 ( 1 sub) | | | | | |
MEEK,P | 6 (1 Sub) | 4 | | | | 20 |
MILNER,A | 19 | | 21 | | 33 | 130 |
MOORE, CRAIG | 6 (3 Sub) | | | | | |
MORGAN,N | 10 | 3 | | | | 15 |
MURPHY,I | 2 | | | | | |
MUSTOE,J | 1 (1 Sub) | | | | | |
NELMES,A | 3 | | | | | |
NOTT,G | 5 (1 Sub) | | | | | |
PARTRIDGE,Q | 4 (2 Sub) | | | | | |
PEAPER, S | 1 | 1 | | | | 5 |
POWELL,BEN | 1 ( 1 Sub) | | | | | |
PRICE,C | 2 | | | | | |
PRICE,D | 1 (1 Sub) | | | | | |
RAWLINGS, C | 10 | 5 | | | | 25 |
REED,T | 3 (2 Sub) | | | | | |
RENTON,M | 3 (1 Sub) | | | | | |
RICHARDS,A | 1 (1 Sub) | | | | | |
RIMMER,H | 1 ( 1 Sub) | | | | | |
ROBERTS,L | 19 (1 Sub) | | | | | |
ROBERTS,R | 3 (2 Sub) | | | | | |
RUGMAN,J | 18 | 4 | | | | 20 |
RUGMAN,S | 9 (1 sub) | 3 | | | 6 | 27 |
RYDER,J | 2 (1 Sub) | | | | | |
SKELTON,C | 3 | | | | | |
SMITH,JAMES | 16 (7 Sub) | | | | | |
SMITH,T | 2 | 3 | | | | 15 |
SUTER, A | 18 (3 Sub) | | | | | |
SWORDY,A | 1 | | | | | |
TAFT,K | 1 ( 1 Sub) | | | | | |
TREHERNE,T | 1 (1 Sub) | | | | | |
VIRGO,S | 5 ( 1 Sub) | | | | | |
WAKEFIELD,J | 1 (1 Sub) | | | | | |
WARD, L | 2 (2 Sub) | | | | | |
WARREN,A | 8 (1 Sub) | | | | | |
WHITE,E | 1 (1 Sub) | | | | | |
WHITING,J | 3 (1 Sub) | | | | | |
WILLIAMS,GUY | 1 (1 Sub) | | | | | |
WILLIAMS,S | 1 | | | | | |
PENALTY TRY | | 2 | | | | 10 |
TOTAL | | 77 | 24 | | 50 | 558 |
Extra XV Playing Records
NAME | APPEARANCES | TRIES | PENALTIES | DROPGOALS | CONS | TOTAL |
APPLEBY, D | 2 (1 Sub) | | | | | |
AUKER-HOWLETT,C | 2 | | | | | |
AUKER-HOWLETT,D | 1 | | | | | |
AUKER-HOWLETT,K | 1 | 1 | | | | 5 |
BALLINGER, P | 6 (2 Sub) | | | | | |
BALLINGER,S | 8 | | | | | |
BALMAN,A | 2 (1 Sub) | | | | | |
BARKER,M | 1 | | | | | |
BOUGHTON, CRAIG | 8 (2 Sub) | 2 | | | | 10 |
BOUGHTON,CLIVE | 13 (7 Sub) | | | | | |
BOURNE, S | 2 | | | | | |
BOURNE,JAKE | 9 (6 Sub) | | | | | |
BOWDLER, BILLY | 2 | | | | | |
BROOKES,D | 1 (1 Sub) | | | | | |
BULLOCK, D | 3 (2 Sub) | | | | | |
CAMPBELL, T | 2 | | | | | |
COLLINS, G | 5 | | | | | |
COLWELL, A | 2 (1 sub) | | | | | |
COLWELL,J | 14 | 4 | | | | 20 |
DAVIES, J | 19 | 3 | | | | 15 |
DUBBERLEY,R | 4 | | | | | |
ELWAY,J | 1 (1 Sub) | | | | | |
EVANS, RHYS | 12 | 10 | 5 | | 21 | 107 |
FREEMAN, M | 4 (2 Sub) | 5 | | | | 25 |
FREEMAN,J | 7 | 2 | | | | 10 |
GARDINER,A | 2 | | | | | |
HALE, CONNOR | 5 (1 Sub) | 2 | | | | 10 |
HALE, KANE | 11 | 5 | | | 1 | 27 |
HALE,MITCH | 5 | 8 | | | | 40 |
HARRIS, ADAM | 11 (5 Sub) | | | | | |
HEAD, B | 1 | 1 | | | | 5 |
HOLDSWORTH,G | 4 (1 Sub) | 4 | | | | 20 |
HOWELLS,A | 1 (1 sub) | | | | | |
HUSSEY, T | 8 | | | | | |
ILES,A | 2 | 3 | | | | 15 |
JAMES,J | 3 (1 Sub) | | | | | |
JELF, D | 1 | 1 | | | | 5 |
JONES, LEE | 3 | | | | | |
KNIGHT,J | 8 (1 Sub) | | | | | |
LANCETT, C | 16 (2 Sub) | | | | | |
LARGE,DAN | 2 | 1 | | | | 5 |
LEWIS, N | 2 | | | | | |
MASKELL, T | 4 (1 Sub) | | | | | |
MEEK, P | 2 (2 sub) | 1 | | | | 5 |
MEEK,J | 5 (1 Sub) | | | | | |
MILNER,A | 5 | 1 | 3 | | 14 | 42 |
MORGAN,COLIN | 1 ( 1 Sub) | | | | | |
MURPHY,I | 6 (4 Sub) | | | | | |
MUSTOE,J | 6 (3 Sub) | | | | | |
NELMES, A | 1 (1 Sub) | | | | | |
PARKER, C | 4 (3 sub) | | | | | |
PARTRIDGE,Q | 6 (1 Sub) | | | | | |
PHELPS, B | 3 | 1 | | | | 5 |
PHELPS, L | 6 (2 Sub) | | | | | |
PHELPS,S | 1 | | | | | |
POWELL, BEN | 1 | | | | | |
POWELL, DEAN | 1 (1 Sub) | 1 | | | | 5 |
PRICE,C | 1 | | | | | |
PROBERT, R | 3 (1 sub) | 1 | | | | 5 |
REED, T | 1 | | | | | |
RICKETTS,N | 4 (2 Sub) | | | | | |
RIMMER, H | 2 (1 Sub) | | | | | |
ROBERTS, JAMIE | 1 | | | | | |
ROBERTS, JASON | 2 | | | | | |
ROBERTS, L | 7 (1 Sub) | 6 | | | 4 | 38 |
ROBERTS,R | 15 | 6 | | | | 30 |
RUGMAN, S | 1 | | | | | |
RUGMAN, J | 1 | | | | | |
RYDER,J | 18 | 3 | 4 | | 3 | 33 |
SKELTON,C | 9 (1 sub) | | | | | |
SMITH, JAMES | 3 | | | | | |
SMITH, SCOTT | 1 | | | | | |
STEVENS,D | 1 (1 Sub) | | | | | |
SUTER,A | 2 (1 Sub) | | | | | |
TAYLOR-BOURNE,J | 1 | | | | | |
TINGLE, C | 5 (3 sub) | 3 | | | | 15 |
TINGLE, J | 1 | 1 | | | | 5 |
TREHERNE, T | 2 (2 Sub) | 2 | | | 1 | 12 |
TREHERNE,C | 1 (1 Sub) | | | | | |
TURLEY, S | 21 | | | | | |
VERRY,D | 2 | | | | | |
VIRGO, S | 18 | 1 | | | | 5 |
WALDING, B | 1 (1 Sub) | | | | | |
WARD, L | 1 | | | | | |
WARREN, A | 10 (6 Sub) | | | | | |
WARREN, B | 16 (5 Sub) | 2 | | | | 10 |
WILCE, DAN | 3 | 2 | | | | 10 |
WILLIAMS, S | 5 (1 sub) | | | | | |
WILLIAMS,G | 2 (1 Sub) | | | | | |
TOTAL | | 83 | 12 | | 44 | 539 |