Date | Under 7s | Under 8s | Under 9s | Under 10s | Under 11s | Under 12s | Under 14s | Under 15s | Under 17s |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
Sept | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
7 | Regrstration | Registration | Registration | Registration | Registration | Registration | Registration | Registration | Longlevens (H) |
14 | Training | Training | Training | Training | Training | Training | Chepstow (A) | Stow (A) | |
21 | Training | Training | Training | Training | Training | Training | Chosen Hill (A) | ||
28 | Training | Training | Training | Training | Training | Training | Old Pats (H) | ||
Oct | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
5 | Old rich (A) | Old rich (A) | Old rich (A) | Old rich (A) | Old rich (A) | Cup Round 1 | |||
12 | Cinderford (A) | Cinderford (A) | Cinderford (A) | Cinderford (A) | Cinderford (A) | Cinderford (A) | Lydney (A) | Coney Hill (A) | |
19 | Berry Hill (H) | Berry Hill (H) | Berry Hill (H) | Berry Hill (H) | Berry Hill (H) | Hucclecote (H) | Berry Hill (H) | ||
26 | cin away | Avonmouth (H) | Cirencester (H) | ||||||
Nov | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
2 | Chosen Hill (H) | Chosen Hill (H) | Chosen Hill (H) | Chosen Hill (H) | Chosen Hill (H) | Avonmouth (A) | Cheltenham (A) | ||
9 | Matson (A) | Matson (A) | Matson (A) | Matson (A) | Matson (A) | Chelt Sarac (A) | Old Patesians (H) | ||
16 | Bream (H) | Bream (H) | Bream (H) | Bream (H) | Ledbury (H) | Ledbury (H) | Matson (A) | ||
23 | Widden (H) | Widden (H) | Widden (H) | Widden (H) | Widden (H) | Widden (H) | Stow (A) | Stow (H) | Stow (A) |
30 | Ross (A) | Ross (A) | Ross (A) | Ross (A) | Ross (A) | Ross (A) | Worcester (H) | Old Patesians (A) | |
Dec | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
7 | Cinderford (H) | Cinderford (H) | Cinderford (H) | Cinderford (H) | Cinderford (H) | Cinderford (H) | Longlevens (A) | ||
14 | Ledbury (A) | Ledbury (A) | Ledbury (A) | ledbury (A) | ledbury (A) | ledbury (A) | Chosen Hill (H) | Stow (H) | |
21 | Training | Training | Training | Training | Training | Training | Training | Training | Training |
28 | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Jan | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
4 | Training | Training | Training | Training | Training | Training | Training | Training | Coney Hill (H) |
11 | Bream (A) | Bream (A) | Bream (A) | Bream (A) | Chepstow (H) | ||||
18 | Berry Hill (A) | Berry Hill (A) | Berry Hill (A) | Berry Hill (A) | Berry Hill (A) | Berry Hill (A) | |||
25 | Tewkesbury (A) | Tewkesbury (A) | Tewkesbury (A) | Tewkesbury (A) | Tewkesbury (A) | Tewkesbury (H) | Tewkesbury (H) | Tewkesbury (H) | Cirencester (A) |
Feb | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
1 | Chosen Hill (A) | Chosen Hill (A) | Chosen Hill (A) | Chosen Hill (A) | Chosen Hill (A) | Avonmouth (H) | Lydney (H) | ||
8 | Chelt Sarac (H) | Ledbury (A) | Ledbury (A) | Cheltenham (H) | |||||
15 | Widden (A) | Widden (A) | Widden (A) | Widden (A) | Widden (A) | Widden (A) | Old rich (H) | ||
22 | Training | Training | Training | Training | Training | Training | Stow (H) | Stow (A) | Stow (H) |
Mar | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
1 | Monmouth (H) | Monmouth (H) | Monmouth (H) | Monmouth (H) | Monmouth (H) | Monmouth (A) | Chepstow (H) | Matson (H) | |
8 | Cheltenham (A) | Cheltenham (A) | Cheltenham (A) | Cheltenham (A) | Cheltenham (A) | Cheltenham (A) | Cheltenham (H) | Cheltenham (H) | Cheltenham (H) |
15 | Matson (H) | Matson (H) | Matson (H) | Matson (H) | Matson (H) | Hucclecote (A) | Hucclecote (H) | ||
22 | Training | Old rich (H) | Old rich (H) | Old rich (H) | Old rich (H) | Old rich (H) | |||
29 | Ledbury (H) | Ledbury (H) | Ledbury (H) | Ledbury (H) | Ledbury (H) | Ledbury (H) | Avonmouth (A) | Old Pats (A) | |
Apr | 7s | 8s | 9s | 10s | 11s | 12s | 14s | 15s | 17s |
5 | lydney (H) | Lydney (H) | Lydney (H) | Lydney (H) | Lydney (H) | Lydney (H) | Holiday | Holiday | Holiday |
12 | Ross (H) | Ross (H) | Ross (H) | Ross (H) | Ross (H) | Ross (H) | |||
19 | |||||||||
26 |
Mini/Junior Fixtures 2014/2015 Season