Club Playing Records 2013/14 Season
First XV Playing Records (Scroll down for United and Extras Records)
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
ANDREWS, J | 1 (1Sub) | | | | | |
BALDWIN, MITCH | 26 (5 Sub) | 17 | | | | 85 |
BALDWIN,MIKE | 1 | | | | | |
BOURNE,M | 15 (3 Sub) | 4 | | | | 20 |
BROWNING, M | 4 (1 Sub) | | | | | |
CARTER,J | 1 (1 Sub) | | | | | |
CLARKE,C | 14 (6 Sub) | 4 | | | | 20 |
CLEMENTS, O | 27 (1 Sub) | 1 | 26 | | 60 | 203 |
COTTRELL,R | 3 | | | | | |
COWLES,M | 21 (5 Sub) | 4 | | | | 20 |
COX,D | 23 (2 sub) | 3 | | | | 15 |
CRITCHLEY,D | 8 | 1 | | | | 5 |
DAY,R | 8 (5 Sub) | | | | | |
FISHER,L | 24 (3 Sub) | 5 | | | | 25 |
GOODERHAM,H | 7 (2 Sub) | 4 | | | | 20 |
HALE, M | 2 (2 Sub) | | | | | |
HOWELLS, A | 12 (3 Sub) | 1 | | | | 5 |
JACKSON,L | 8 (1 Sub) | 2 | | | | 10 |
JAMES,J | 11 (3 Sub) | 1 | | | | 5 |
JELF, D | 4 (3 Sub) | | | | | |
LARGE,B | 28 | 5 | | 1 | | 28 |
MASKELL,T | 1 | | | | | |
MILNER,A | 1 | | | | | |
MOORE,CARL | 8 (1 Sub) | 4 | | | | 20 |
MORGAN,N | 19 (1 Sub) | 1 | | | | 5 |
NOTT,G | 10 | 1 | | | | 5 |
OVENS,N | 30 (7 Sub) | 4 | | | | 20 |
PEAPER,S | 25 (2 Sub) | 11 | | | | 55 |
PICKETT,H | 1 | | | | | |
PRICE, D | 29 | 3 | | | | 15 |
PRICE,A | 6 (1 Sub) | | | | | |
RAWLINGS,C | 9 (8 Sub) | 1 | | | | 5 |
REED,T | 9 (3 Sub) | | | | | |
RENTON,M | 26 (4 Sub) | 4 | | | | 20 |
RUGMAN,S | 28 (1 Sub) | 13 | | | | 65 |
SING LEE, J | 23 (1 Sub) | 5 | | | | 25 |
STEVENSON,T | 1 | 1 | 1 | | 3 | 14 |
SUTER,A | 1 (1 Sub) | 1 | | | | 5 |
SWORDY, A | 2 (1 Sub) | | | | | |
TAFT,K | 29 | 7 | | | | 35 |
TINGLE,J | 3 | 1 | | | | 5 |
TREHERNE,T | 30 | 7 | 2 | | 10 | 61 |
WARD, L | 10 (2 Sub) | | | | | |
| | | | | | |
PENALTY TRY | | 1 | | | | 5 |
| | | | | | |
TOTAL | | 117 | 29 | 1 | 73 | 821 |
United XV Playing Records
NAME | APPEARANCES | TRIES | PENS | D/GOALS | CONS | TOTAL |
AUKER-HOWLETT,C | 18 | | | | | |
AUKER-HOWLET,D | 1 (1 Sub) | | | | | |
AUKER-HOWLETT,K | 12 (1 sub) | 1 | | | | 5 |
BALDWIN, MITCH | 3 (1 Sub) | 3 | | | 2 | 19 |
BAILEY,W | 8 | 1 | | | | 5 |
BALMAN,A | 5 (2 Sub) | | | | | |
BAYNHAM,J | 9 (1 Sub) | | | | | |
BOURNE,M | 5 | 3 | | | | 15 |
BROWNING,M | 13 (1 Sub) | 3 | | | | 15 |
CHRISTIAN,N | 3 | | | | | |
CHUNG,W | 1 | | | | | |
CLARKE,C | 3 | 2 | | | | 10 |
COWLES,M | 1 (1 Sub) | | | | | |
DAVIS,R | 1 | | | | | |
DAVIES,J | 4 | 1 | | | | 5 |
DAY,R | 1 | | | | | |
FREEMAN,J | 6 | 1 | | | | 5 |
FREEMAN,M | 6 (2 Sub) | 3 | | | | 15 |
GARDINER,C | 1 | 1 | | | | 5 |
GREENWAY,W | 2 (1 Sub) | | | | | |
HALE, CONNOR | 19 | 5 | | | | 25 |
HALE,MITCH | 17 | 5 | | | | 25 |
HALE,KANE | 4 | | 1 | | 1 | 5 |
HEAD,B | 1 ( 1 Sub) | | | | | |
ILES, A | 1 | 3 | | | | 15 |
HUSSEY,T | 8 | 1 | | | | 5 |
JAMES,J | 12 | | | | | |
JEFFS,J | 5 (3 Sub) | | | | | |
JELF,D | 15 (2 Sub) | | | | | |
JONES, D | 1 (1 Sub) | | | | | |
KNICHT,J | 2 | | | | | |
LARGE,BEN | 2 | 1 | | | | 5 |
LARGE,DEAN | 2 | 1 | | | | 5 |
LIDDLE,N | 2 | 2 | | | | 10 |
MASKILL,T | 6 (4 Sub) | | | | | |
MEEK,J | 1 | | | | | |
MILNER,A | 17 | | 27 | | 30 | 142 |
MOORE, CRAIG | 8 (1 Sub) | | | | | |
MORGAN,N | 2 | | | | | |
MURPHY,I | 2 | | | | | |
MUSTOE,J | 1 | 1 | | | | 5 |
NOTT,G | 9 (2 Sub) | | | | | |
OVENS, N | 2 (2 Sub) | | | | | |
PARTRIDGE,Q | 2 | | | | | |
PAULL,T | 2 (2 Sub) | | | | | |
PAYNE,D | 1 (1 Sub) | | | | | |
PEAPER, S | 2 | | | | | |
PRICE,A | 13 | 2 | | | | 10 |
RAWLINGS, C | 4 | | | | | |
REED,T | 1 | | | | | |
ROACH,T | 1 | 1 | | | | 5 |
RENTON,M | 2 | 1 | | | | 5 |
ROBERTS, BEN | 1 | | 1 | | | 3 |
ROBERTS,L | 2 | | | | | |
RUGMAN,J | 13 (1 Sub) | 3 | | | | 15 |
SEABORN,M | 1 | | | | | |
SING LEE, J | 2 (1 Sub) | | | | | |
SMITH, JAMES | 2 | | | | | |
SMITH,J | 3 | 1 | | | | 5 |
SUTER, A | 14 (1 Sub) | | | | | |
SWORDY,A | 8 | | | | | |
TAYLOR-BOURNE,J | 2 | | | | | |
TINGLE,C | 4 (4 Sub) | | | | | |
TINGLE,J | 2 | 2 | | | | 10 |
TREHERNE,C | 4 (2 Sub) | 1 | | | | 5 |
TURLEY,S | 1 | | | | | |
TREHERNE,T | 2 | 1 | | | | 5 |
VIRGO,S | 1 (1 Sub) | | | | | |
WAKEHAM,N | 4 | | | | | |
WARD, L | 2 | 1 | | | | 5 |
WARREN,B | 1 (1 Sub) | | | | | |
WHATMORE,D | 1 (1 Sub) | | | | | |
WILCE,DAN | 2 (1 Sub) | | | | | |
PENALTY TRY | | 2 | | | | 10 |
TOTAL | | 53 | 29 | | 33 | 419 |
Extra XV Playing Records
NAME | APPEARANCES | TRIES | PENALTIES | DROPGOALS | CONS | TOTAL |
AUKER-HOWLETT,D | 1 (1 Sub) | | | | | 8 |
AUKER-HOWLETT,K | 4 | 1 | 2 | | 2 | 15 |
BAILEY,W | 2 (1 Sub) | 2 | | | | 10 |
BALDWIN, T | 2 (2 Sub) | | | | | |
BALLINGER,S | 8 (2 Sub) | | | | | |
BALMAN,A | 8 (1 Sub) | 2 | | | | 10 |
BAYNHAM,J | 2 (1 Sub) | | | | | |
BOOTHMAN,Z | 2 (2 Sub) | | | | | |
BOUGHTON,CLIVE | 10 (9 Sub) | 1 | | | | 5 |
BOURNE,M | 3 (1 Sub) | | | | | |
BROWN,G | 8 (3 Sub) | 1 | | | | 5 |
COLWELL,J | 1 (1 Sub) | | | | | |
CHRISTIAN, N | 1 | | | | | |
CLARKE,C | 2 (1 Sub) | 2 | | | | 10 |
DAVIES, J | 10 (2 Sub) | 2 | | | | 10 |
ELWAY,J | 11 (9 Sub) | 2 | | | | 10 |
FREEMAN,J | 19 (1 Sub) | 1 | | | | 5 |
FREEMAN, M | 14 (2 Sub) | 4 | | | | 20 |
GARDINER,C | 2 (1 Sub) | 1 | | | | 5 |
GURNEY,N | 3 | | | | | |
HALE, CONNOR | 2 | | | | | |
HALE,MITCH | 3 | | | | | |
HALE, KANE | 13 (3 Sub) | 1 | | | | 5 |
HORNCHURCH,P | 2 (1 Sub) | | | | | |
HOWELLS,A | 1 | 1 | | | | 5 |
HUSSEY, T | 12 (1 sub) | 1 | | | | 5 |
B HEAD | 11 (3 Sub) | | | | | |
HOWELLS,N | 1 (1 Sub) | | | | | |
JACKSON,CRAIG | 2 (2 Sub) | | | | | |
JELF, D | 1 (1 Sub) | | | | | |
JONES,D | 13 (2 sub) | 1 | | | | 5 |
KNIGHT,J | 15 | 2 | | | | 10 |
LARGE,DAN | 1 (1 Sub) | | | | | |
LARGE,DEAN | 2 | 4 | | | | 20 |
MASKELL, T | 23 | 5 | 3 | | 2 | 38 |
MEEK,J | 11 (6 Sub) | 3 | | | | 15 |
MILNER,A | 4 (2 sub) | | 3 | | 5 | 19 |
MORGAN,COLIN | 7 (4 sub) | 3 | | | | 15 |
MORGAN,N | 2 (1 Sub) | | | | | |
MOORE, CRAIG | 3 (1 Sub) | | | | | |
MORRIS,D | 1 | | | | | |
MURPHY,I | 12 (5 Sub) | | | | | |
MUSTOE,J | 6 | 1 | | | | 5 |
NOTT,G | 6 (2 Sub) | | | | | |
PARKER, C | 10 (5 Sub) | | | | | |
PARTRIDGE,Q | 12 (4 Sub) | | | | | |
PAULL, T | 6 (2 Sub) | 1 | | | | 5 |
PHELPS, L | 10 (2 Sub) | | | | | |
PHELPS,S | 2 | | | | | |
PRICE,A | 1 | | | | | |
PROBERT, R | 2 | | | | | |
RAWLINGS,C | 1 (1 sub) | | | | | |
RAWLINGS,J | 1 (1 Sub) | | | | | |
REED,T | 1 | 1 | | | | 5 |
ROGERS, D | 7 (3 Sub) | | | | | |
ROACH,T | 2 | 1 | | | | 5 |
ROBERTS,BEN | 8 (1 Sub) | | 2 | | 7 | 20 |
ROBERTS,JON | 2 (2 Sub) | | | | | |
ROBERTS, L | 14 | 3 | | | | 15 |
ROBERTS,R | 16 (3 Sub) | 3 | | | | 15 |
RYDER,J | 21 | | 4 | | 6 | 24 |
SEABORN,M | 7 | | | | | |
SMITH, JAMES | 11 (5 Sub) | | | | | |
SMITH,SCOTT | 4 (2 Sub) | | | | | |
STONE,S | 1 (1 Sub) | | | | | |
SUTER,A | 3 (1 Sub) | | | | | |
TAYLOR-BOURNE,J | 12 | 3 | | | | 15 |
THOMAS,D | 1 (1 Sub) | | | | | |
TREHERNE,C | 3 (2 Sub) | | 3 | | 1 | 11 |
TREHERNE, T | 2 (1 Sub) | 1 | | | 2 | 9 |
TURLEY, S | 20 | | | | | |
VENNER,B | 7 (2 Sub) | | | | | |
VERRY,D | 3 (2 Sub) | | | | | |
VIRGO, S | 14 (1 Sub) | | | | | |
WAKEMAN,N | 2 | | | | | |
WALLACE,ASHLEY | 4 (1 Sub) | | | | | |
WARREN, A | 3 | | | | | |
WILCE, DAN | 8 (5 Sub) | | | | | |
WILLIAMS,G | 4 (3 Sub) | | | | | |
PEN TRY | | 2 | | | | 10 |
TOTAL | | 56 | 17 | 0 | 25 | 389 |