1STXV | 2NDXV | 3RDXV | 4THXV | 5THXV | TOTAL | |||||||||||||
NAME | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | POINTS | APP | TRIES | TOTAL |
ANDREWS,J | 1 | 1 | ||||||||||||||||
AUKER-HOWLETT,C | 5 | 42 | 2 | 10 | 9 | 1 | 5 | 56 | 3 | 15 | ||||||||
AUKER HOWLETT, DAV | 64 | 6 | 30 | 83 | 17 | 95 | 87 | 19 | 95 | 7 | 241 | 42 | 220 | |||||
AUKER-HOWLETT,K | 12 | 1 | 5 | 4 | 1 | 15 | 16 | 2 | 20 | |||||||||
BAILEY,W | 8 | 1 | 5 | 2 | 2 | 10 | 10 | 3 | 15 | |||||||||
BALDWIN,MIKE | 1 | 1 | ||||||||||||||||
BALDWIN, MITCH | 52 | 21 | 170 | 16 | 10 | 54 | 3 | 1 | 5 | 71 | 32 | 229 | ||||||
BALDWIN,T | 2 | 2 | ||||||||||||||||
BALLINGER,S | 35 | 1 | 5 | 42 | 1 | 5 | 21 | 2 | 10 | 98 | 3 | 15 | ||||||
BALMAN, A | 6 | 8 | 2 | 10 | 14 | 2 | 10 | |||||||||||
BAYNHAM,J | 6 | 39 | 2 | 10 | 10 | 55 | 2 | 10 | ||||||||||
BOOTHMAN,Z | 5 | 22 | 3 | 15 | 37 | 24 | 120 | 64 | 27 | 135 | ||||||||
BOUGHTON,CLIVE | 13 | 2 | 10 | 47 | 4 | 20 | 183 | 8 | 37 | 243 | 14 | 72 | ||||||
BOURNE,M | 39 | 5 | 25 | 32 | 6 | 30 | 7 | 2 | 10 | 78 | 13 | 65 | ||||||
BROWN,G | 18 | 2 | 10 | 35 | 7 | 51 | 43 | 9 | 61 | |||||||||
BROWNING,M | 88 | 1 | 5 | 40 | 10 | 50 | 4 | 132 | 11 | 55 | ||||||||
CARTER,J | 1 | 1 | ||||||||||||||||
CHRISTIAN, N | 3 | 3 | 1 | 5 | 6 | 1 | 5 | |||||||||||
CHUNG,W | 16 | 54 | 3 | 15 | 10 | 2 | 10 | 80 | 5 | 25 | ||||||||
CLARKE, C | 45 | 13 | 65 | 3 | 2 | 10 | 2 | 2 | 10 | 50 | 17 | 85 | ||||||
CLEMENTS,O | 27 | 1 | 203 | 27 | 1 | 203 | ||||||||||||
COLWELL,J | 7 | 1 | 8 | |||||||||||||||
COWLES,M | 51 | 10 | 50 | 1 | 52 | 10 | 50 | |||||||||||
COTTRELL,R | 53 | 3 | 15 | 53 | 3 | 15 | ||||||||||||
COX, D | 60 | 6 | 30 | 60 | 6 | 30 | ||||||||||||
CRITCHLEY,D | 118 | 10 | 50 | 15 | 5 | 25 | 5 | 2 | 12 | 138 | 17 | 87 | ||||||
DAVIES,J | 24 | 7 | 35 | 21 | 5 | 25 | 45 | 12 | 60 | |||||||||
DAY, R | 26 | 5 | 25 | 4 | 4 | 20 | 30 | 9 | 45 | |||||||||
ELWAY,J | 2 | 21 | 2 | 10 | 23 | 2 | 10 | |||||||||||
FISHER,LUKE | 57 | 15 | 75 | 57 | 5 | 75 | ||||||||||||
FREEMAN,J | 6 | 1 | 5 | 19 | 1 | 5 | 25 | 2 | 10 | |||||||||
FREEMAN, M | 22 | 5 | 25 | 48 | 23 | 115 | 70 | 28 | 140 | |||||||||
GARDINER,C | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 2 | 10 | |||||||||
GOODERHAM,H | 7 | 4 | 20 | 7 | 4 | 20 | ||||||||||||
GREENWAY, W | 2 | 2 | ||||||||||||||||
GURNEY, N | 3 | 3 | ||||||||||||||||
HALE, CONNER | 1 | 41 | 13 | 65 | 4 | 1 | 5 | 46 | 14 | 70 | ||||||||
HALE,KANE | 43 | 10 | 55 | 25 | 2 | 10 | 68 | 12 | 65 | |||||||||
HALE,MITCH | 3 | 24 | 5 | 25 | 3 | 30 | 5 | 25 | ||||||||||
HEAD,BILLY | 15 | 34 | 1 | 5 | 49 | 1 | 5 | |||||||||||
HORNCHURCH,P | 2 | 2 | ||||||||||||||||
HOWELLS,A | 87 | 17 | 85 | 1 | 1 | 5 | 88 | 18 | 90 | |||||||||
HOWELLS,N | 1 | 1 | ||||||||||||||||
HUSSEY, A | 103 | 9 | 45 | 107 | 21 | 113 | 210 | 30 | 158 | |||||||||
ISLES,A | 1 | 3 | 15 | 1 | 3 | 15 | ||||||||||||
JACKSON,C | 2 | 2 | ||||||||||||||||
JACKSON,L | 142 | 27 | 135 | 15 | 2 | 10 | 7 | 1 | 5 | 163 | 30 | 150 | ||||||
JAMES,JOE | 13 | 1 | 5 | 38 | 1 | 5 | 11 | 62 | 2 | 10 | ||||||||
JEFFS,J | 196 | 70 | 317 | 35 | 7 | 44 | 99 | 23 | 131 | 1 | 331 | 100 | 492 | |||||
JELF,D | 51 | 1 | 5 | 47 | 2 | 10 | 12 | 4 | 20 | 110 | 7 | 35 | ||||||
JONES,D | 1 | 20 | 1 | 5 | 1 | 22 | 1 | 1 | ||||||||||
KNIGHT,J | 20 | 1 | 5 | 32 | 5 | 37 | 52 | 6 | 42 | |||||||||
LARGE,BEN | 72 | 13 | 85 | 4 | 1 | 5 | 1 | 77 | 14 | 90 | ||||||||
LARGE,DAN | 30 | 5 | 25 | 101 | 27 | 135 | 28 | 13 | 65 | 159 | 45 | 225 | ||||||
LARGE,DEAN | 70 | 14 | 170 | 77 | 24 | 129 | 15 | 8 | 40 | 162 | 46 | 339 | ||||||
LIDDLE,N | 2 | 2 | 10 | 2 | 2 | 10 | ||||||||||||
MASKELL, T | 3 | 42 | 4 | 20 | 92 | 23 | 134 | 1 | 138 | 27 | 154 | |||||||
MEEK,J | 12 | 42 | 6 | 30 | 54 | 6 | 30 | |||||||||||
MILNER,A | 9 | 12 | 160 | 17 | 969 | 94 | 14 | 523 | 263 | 31 | 1504 | |||||||
MOORE, CARL | 167 | 99 | 495 | 2 | 2 | 10 | 2 | 171 | 101 | 505 | ||||||||
MOORE, CRAIG | 133 | 24 | 120 | 24 | 1 | 5 | 12 | 6 | 30 | 169 | 31 | 155 | ||||||
MORGAN,COLIN | 9 | 1 | 5 | 14 | 4 | 20 | 16 | 6 | 30 | 39 | 11 | 55 | ||||||
MORGAN,NEIL | 321 | 58 | 289 | 33 | 20 | 90 | 15 | 6 | 26 | 2 | 1 | 5 | 1 | 1 | 4 | 372 | 86 | 414 |
MORRIS,D | 1 | 1 | ||||||||||||||||
MURPHY,I | 23 | 48 | 1 | 5 | 71 | 1 | 5 | |||||||||||
MUSTOE,J | 4 | 64 | 5 | 25 | 176 | 27 | 135 | 244 | 32 | 160 | ||||||||
NOTT,G | 10 | 1 | 5 | 9 | 6 | 25 | 1 | 5 | ||||||||||
OVENS, N | 59 | 11 | 55 | 3 | 62 | 11 | 55 | |||||||||||
PARKER,C | 4 | 41 | 1 | 5 | 44 | 1 | 5 | 89 | 2 | 10 | ||||||||
PARTRIDGE,Q | 2 | 12 | 14 | |||||||||||||||
PAULL,T | 7 | 29 | 5 | 25 | 5 | 1 | 5 | 41 | 6 | 30 | ||||||||
PAYNE, D | 53 | 11 | 55 | 90 | 9 | 45 | 11 | 4 | 20 | 154 | 24 | 120 | ||||||
PEAPER,S | 106 | 36 | 180 | 17 | 3 | 15 | 4 | 1 | 5 | 127 | 40 | 200 | ||||||
PHELPS. S | 241 | 2 | 10 | 125 | 5 | 25 | 48 | 3 | 1 | 5 | 418 | 8 | 40 | |||||
PHELPS. L | 96 | 192 | 9 | 45 | 159 | 2 | 9 | 80 | 6 | 24 | 4 | 531 | 17 | 78 | ||||
PICKETT,H | 1 | 1 | ||||||||||||||||
PRICE,A | 44 | 3 | 108 | 25 | 4 | 24 | 4 | 1 | 24 | 73 | 8 | 156 | ||||||
PRICE,D | 179 | 27 | 135 | 11 | 5 | 2 | 10 | 195 | 29 | 145 | ||||||||
PROBERT. R | 46 | 3 | 15 | 206 | 112 | 564 | 88 | 41 | 210 | 1 | 1 | 342 | 156 | 789 | ||||
RAWLINGS.C | 607 | 107 | 604 | 32 | 10 | 107 | 22 | 12 | 81 | 2 | 1 | 5 | 8 | 2 | 15 | 671 | 132 | 812 |
RAWLINGS, J | 1 | 1 | ||||||||||||||||
RENTON,M | 53 | 8 | 40 | 3 | 1 | 5 | 56 | 8 | 40 | |||||||||
REED. T | 306 | 44 | 220 | 21 | 30 | 3 | 15 | 357 | 47 | 235 | ||||||||
ROBERTS,BEN | 8 | 1 | 12 | 29 | 5 | 163 | 37 | 6 | 175 | |||||||||
ROACH,T | 7 | 38 | 4 | 20 | 20 | 7 | 39 | 65 | 11 | 59 | ||||||||
ROBERTS, L | 2 | 14 | 3 | 15 | 16 | 3 | 15 | |||||||||||
ROBERTS,JON | 4 | 21 | 5 | 27 | 25 | 5 | 27 | |||||||||||
ROBERTS.R | 179 | 9 | 41 | 295 | 39 | 191 | 152 | 25 | 115 | 33 | 3 | 12 | 659 | 76 | 359 | |||
ROGERS, D | 10 | 10 | ||||||||||||||||
RUGMAN,J | 67 | 4 | 20 | 125 | 38 | 203 | 25 | 6 | 19 | 217 | 48 | 241 | ||||||
RUGMAN.S | 249 | 103 | 550 | 58 | 31 | 279 | 4 | 4 | 26 | 311 | 138 | 855 | ||||||
RYDER. J | 50 | 6 | 39 | 350 | 57 | 896 | 160 | 20 | 303 | 25 | 6 | 35 | 585 | 89 | 1273 | |||
SEABORN,M | 13 | 11 | 24 | |||||||||||||||
SING LEE,J | 73 | 10 | 50 | 5 | 78 | 10 | 50 | |||||||||||
SMITH,JAMES | 2 | 11 | 13 | |||||||||||||||
SMITH, J | 6 | 1 | 5 | 6 | 9 | |||||||||||||
SMITH,SCOTT | 4 | 4 | ||||||||||||||||
STEVENSON,T | 1 | 1 | 14 | 1 | 1 | 14 | ||||||||||||
STONE,S | 1 | 1 | ||||||||||||||||
SUTER,A | 11 | 1 | 5 | 37 | 15 | 5 | 25 | 2 | 10 | 73 | 8 | 40 | ||||||
SWORDY,A | 22 | 1 | 7 | 38 | 41 | 60 | 1 | 48 | ||||||||||
TAFT,K | 29 | 7 | 35 | 29 | 7 | 35 | ||||||||||||
TAYLOR-BOURNE, J | 2 | 12 | 3 | 15 | 14 | 3 | 15 | |||||||||||
THOMAS,D | 99 | 12 | 57 | 73 | 18 | 90 | 46 | 14 | 67 | 219 | 45 | 218 | ||||||
TINGLE. C | 323 | 5 | 25 | 277 | 25 | 113 | 222 | 35 | 174 | 36 | 5 | 21 | 1 | 859 | 70 | 333 | ||
TINGLE,J | 26 | 2 | 10 | 17 | 12 | 60 | 2 | 5 | 33 | 45 | 19 | 103 | ||||||
TREHERNE,C | 522 | 318 | 4566 | 83 | 52 | 519 | 40 | 22 | 279 | 30 | 22 | 165 | 2 | 1 | 22 | 677 | 415 | 5551 |
TREHERNE,T | 172 | 26 | 791 | 117 | 34 | 285 | 12 | 5 | 35 | 301 | 65 | 1111 | ||||||
TURLEY,S | 39 | 1 | 5 | 99 | 5 | 25 | 133 | 9 | 35 | 271 | 15 | 65 | ||||||
VENNER,B | 1 | 29 | 1 | 5 | 30 | 1 | 5 | |||||||||||
VERRY,D | 5 | 34 | 14 | 70 | 39 | 14 | 70 | |||||||||||
VIRGO,S | 48 | 44 | 54 | 1 | 5 | 146 | 1 | 5 | ||||||||||
WAKEMAN,N | 8 | 13 | 3 | 15 | 21 | 3 | 15 | |||||||||||
WALLACE, ASHLEY | 4 | 4 | ||||||||||||||||
WARD,L | 229 | 68 | 340 | 14 | 7 | 35 | 6 | 1 | 5 | 247 | 76 | 380 | ||||||
WARREN,A | 17 | 20 | 1 | 5 | 37 | 1 | 5 | |||||||||||
WARREN,B | 11 | 30 | 2 | 10 | 5 | 3 | 15 | 56 | 5 | 15 | ||||||||
WHATMORE,D | 18 | 15 | 4 | 20 | 33 | 4 | 20 | |||||||||||
WILCE,DAN | 16 | 1 | 5 | 24 | 5 | 25 | 40 | 6 | 30 | |||||||||
WILLIAMS,G | 1 | 26 | 27 |
Career Records of Current Players up to and including 2013/2014 Season